Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 1 | before 1989 | F | YES | Y100 | |||||||||||
345 | 1 | before 1797 | F | YES | YES | R | ||||||||||
160 | 2 | before 1982 | M | YES | Y100 | |||||||||||
172 | 1 | before 1970 | F | YES | Y100 | |||||||||||
343 | 1 | before 1799 | F | YES | YES | R | ||||||||||
158 | 1 | before 1984 | M | YES | Y100 | |||||||||||
143 | 1 | before 1999 | F | YES | Y100 | |||||||||||
122 | 1 | before 2020 | M | YES | Y100 | |||||||||||
168 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
estimated 1780
|
243 | 1 | before 1900 | F | YES | YES | R | |||||||||
161 | 0 | before 1981 | F | YES | Y100 | |||||||||||
159 | 1 | before 1983 | F | YES | Y100 | |||||||||||
191 | 0 | before 1951 | M | YES | Y100 | |||||||||||
187 | 1 | before 1955 | M | YES | Y100 | R | ||||||||||
212 | 2 | before 1931 | F | YES | Y100 | R | ||||||||||
165 | 2 | before 1977 | M | YES | Y100 | |||||||||||
224 | 9 | before 1918 | M | YES | YES | |||||||||||
194 | 4 | before 1948 | M | YES | Y100 | |||||||||||
163 | 1 | before 1980 | M | YES | Y100 | R | ||||||||||
estimated 1770
|
253 | 1 | before 1890 | M | YES | YES | R | |||||||||
188 | 4 | before 1954 | M | YES | Y100 | |||||||||||
152 | 3 | before 1990 | M | YES | Y100 | |||||||||||
163 | 0 | before 1979 | M | YES | Y100 | |||||||||||
187 | 0 | before 1955 | F | YES | Y100 | |||||||||||
157 | 1 | before 1986 | F | YES | Y100 | |||||||||||
249 | 1 | before 1893 | F | YES | YES | R | ||||||||||
184 | 3 | before 1958 | F | YES | Y100 | |||||||||||
144 | 0 | before 1998 | F | YES | Y100 | R | ||||||||||
156 | 2 | before 1986 | F | YES | Y100 | |||||||||||
177 | 7 | before 1965 | F | YES | Y100 | |||||||||||
119 | 3 | before 2023 | F | YES | YES | |||||||||||
162 | 1 | before 1980 | F | YES | Y100 | |||||||||||
358 | 1 | before 1784 | F | YES | YES | R | ||||||||||
121 | 4 | before 2021 | F | YES | Y100 | |||||||||||
129 | 0 | before 2013 | F | YES | Y100 | |||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
160 | 2 | before 1983 | F | YES | Y100 | |||||||||||
197 | 1 | before 1945 | M | YES | Y100 | |||||||||||
131 | 1 | before 2011 | F | YES | Y100 | |||||||||||
|