Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1780
|
243 | 2 | before 1900 | M | YES | YES | R | |||||||||
131 | 4 | before 2011 | F | YES | Y100 | |||||||||||
150 | 0 | before 1992 | M | YES | Y100 | |||||||||||
129 | 1 | before 2014 | F | YES | Y100 | |||||||||||
181 | 1 | before 1961 | M | YES | Y100 | |||||||||||
197 | 2 | before 1945 | M | YES | Y100 | R | ||||||||||
165 | 1 | before 1977 | M | YES | Y100 | |||||||||||
214 | 4 | before 1928 | M | YES | Y100 | |||||||||||
182 | 1 | before 1961 | M | YES | Y100 | |||||||||||
141 | 1 | before 2001 | M | YES | Y100 | |||||||||||
149 | 3 | before 1994 | M | YES | Y100 | |||||||||||
170 | 1 | before 1973 | M | YES | Y100 | |||||||||||
170 | 1 | before 1972 | M | YES | Y100 | R | ||||||||||
168 | 2 | before 1975 | F | YES | Y100 | R | ||||||||||
160 | 3 | before 1982 | M | YES | Y100 | |||||||||||
166 | 5 | before 1977 | F | YES | Y100 | |||||||||||
120 | 2 | before 2023 | F | YES | YES | |||||||||||
130 | 11 | before 2013 | F | YES | Y100 | |||||||||||
178 | 1 | before 1964 | F | YES | Y100 | |||||||||||
159 | 1 | before 1983 | F | YES | Y100 | |||||||||||
225 | 5 | before 1917 | M | YES | YES | R | ||||||||||
160 | 1 | before 1982 | M | YES | Y100 | R | ||||||||||
159 | 3 | before 1983 | M | YES | Y100 | |||||||||||
195 | 1 | before 1948 | M | YES | Y100 | |||||||||||
178 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
157 | 1 | before 1986 | F | YES | Y100 | |||||||||||
136 | 2 | before 2006 | F | YES | Y100 | |||||||||||
120 | 2 | before 2022 | F | YES | Y100 | |||||||||||
189 | 1 | before 1954 | M | YES | Y100 | |||||||||||
145 | 3 | before 1997 | M | YES | Y100 | |||||||||||
166 | 4 | before 1976 | M | YES | Y100 | |||||||||||
144 | 3 | before 1998 | M | YES | Y100 | |||||||||||
145 | 1 | before 1997 | F | YES | Y100 | |||||||||||
172 | 2 | before 1971 | F | YES | Y100 | |||||||||||
147 | 3 | before 1996 | F | YES | Y100 | R | ||||||||||
145 | 1 | before 1997 | F | YES | Y100 | |||||||||||
212 | 3 | before 1931 | M | YES | Y100 | |||||||||||
184 | 4 | before 1958 | M | YES | Y100 | |||||||||||
186 | 1 | before 1956 | M | YES | Y100 | |||||||||||
122 | 0 | before 2020 | F | YES | Y100 | |||||||||||
182 | 2 | before 1960 | F | YES | Y100 | |||||||||||
135 | 4 | before 2007 | M | YES | Y100 | |||||||||||
estimated 1890
|
133 | 0 | before 2010 | F | YES | Y100 | ||||||||||
189 | 3 | before 1953 | F | YES | Y100 | |||||||||||
124 | 4 | before 2018 | F | YES | Y100 | |||||||||||
|