Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 2 | before 1872 | F | YES | YES | R | ||||||||||
179 | 3 | before 1963 | M | YES | Y100 | |||||||||||
estimated 1827 | 1 | before 1947 | M | YES | Y100 | R | ||||||||||
252 | 3 | before 1890 | F | YES | YES | R | ||||||||||
330 | 1 | before 1812 | F | YES | YES | |||||||||||
about 1710
|
313 | 1 | before 1830 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
178 | 12 | before 1964 | F | YES | Y100 | |||||||||||
273 | 0 | before 1870 | F | YES | YES | R | ||||||||||
328 | 0 | before 1815 | F | YES | YES | |||||||||||
366 | 1 | before 1776 | F | YES | YES | |||||||||||
estimated 1670
|
353 | 1 | before 1790 | F | YES | YES | R | |||||||||
133 | 3 | before 2009 | F | YES | Y100 | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
573 | 1 | before 1570 | M | YES | YES | R | ||||||||||
434 | 1 | before 1709 | M | YES | YES | |||||||||||
estimated 1791 | 0 | before 1911 | F | YES | YES | |||||||||||
145 | 1 | before 1998 | F | YES | Y100 | |||||||||||
187 | 0 | before 1955 | F | YES | Y100 | |||||||||||
170 | 0 | before 1973 | M | YES | Y100 | |||||||||||
222 | 1 | before 1921 | M | YES | YES | R | ||||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
201 | 5 | before 1942 | F | YES | Y100 | |||||||||||
146 | 0 | before 1996 | F | YES | Y100 | |||||||||||
133 | 0 | before 2010 | F | YES | Y100 | R | ||||||||||
207 | 14 | before 1936 | F | YES | Y100 | |||||||||||
177 | 1 | before 1965 | F | YES | Y100 | |||||||||||
157 | 1 | before 1985 | F | YES | Y100 | R | ||||||||||
207 | 0 | before 1935 | M | YES | Y100 | |||||||||||
219 | 0 | before 1924 | M | YES | Y100 | |||||||||||
177 | 0 | before 1966 | M | YES | Y100 | |||||||||||
264 | 5 | before 1879 | M | YES | YES | |||||||||||
293 | 1 | before 1850 | M | YES | YES | R | ||||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
216 | 4 | before 1926 | M | YES | Y100 | |||||||||||
358 | 1 | before 1784 | M | YES | YES | |||||||||||
498 | 1 | before 1645 | M | YES | YES | |||||||||||
379 | 1 | before 1764 | M | YES | YES | |||||||||||
estimated 1680
|
343 | 1 | before 1800 | M | YES | YES | R | |||||||||
201 | 5 | before 1941 | M | YES | Y100 | |||||||||||
143 | 0 | before 1999 | M | YES | Y100 | |||||||||||
155 | 1 | before 1987 | M | YES | Y100 | |||||||||||
267 | 0 | before 1875 | M | YES | YES | |||||||||||
238 | 1 | before 1905 | M | YES | YES | R | ||||||||||
173 | 1 | before 1970 | M | YES | Y100 | R | ||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
263 | 1 | before 1879 | M | YES | YES | |||||||||||
234 | 4 | before 1909 | M | YES | YES | |||||||||||
364 | 1 | before 1779 | M | YES | YES | R | ||||||||||
225 | 9 | before 1918 | M | YES | YES | |||||||||||
estimated 1804 | 1 | before 1924 | M | YES | Y100 | R | ||||||||||
estimated 1720
|
303 | 1 | before 1840 | M | YES | YES | R | |||||||||
273 | 1 | before 1869 | M | YES | YES | |||||||||||
estimated 1760
|
263 | 1 | before 1880 | M | YES | YES | R | |||||||||
estimated 1709 | 1 | before 1829 | M | YES | YES | R | ||||||||||
152 | 0 | before 1991 | F | YES | Y100 | |||||||||||
407 | 1 | before 1735 | M | YES | YES | |||||||||||
192 | 0 | before 1950 | M | YES | Y100 | |||||||||||
217 | 4 | before 1925 | F | YES | Y100 | R | ||||||||||
215 | 0 | before 1928 | F | YES | Y100 | R | ||||||||||
191 | 13 | before 1951 | F | YES | Y100 | |||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
about 1805
|
218 | 3 | before 1925 | F | YES | Y100 | R | |||||||||
241 | 1 | before 1901 | F | YES | YES | R | ||||||||||
212 | 0 | before 1930 | F | YES | Y100 | R | ||||||||||
323 | 1 | before 1820 | F | YES | YES | R | ||||||||||
249 | 1 | before 1893 | M | YES | YES | |||||||||||
216 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1787 | 1 | before 1907 | F | YES | YES | R | ||||||||||
220 | 5 | before 1922 | F | YES | YES | |||||||||||
about 1710
|
313 | 9 | before 1830 | F | YES | YES | ||||||||||
estimated 1675 | 2 | before 1795 | F | YES | YES | R | ||||||||||
251 | 1 | before 1891 | F | YES | YES | R | ||||||||||
194 | 0 | before 1948 | F | YES | Y100 | |||||||||||
458 | 6 | before 1685 | F | YES | YES | R | ||||||||||
estimated 1720
|
303 | 1 | before 1840 | F | YES | YES | R | |||||||||
237 | 6 | before 1906 | F | YES | YES | R | ||||||||||
190 | 0 | before 1952 | F | YES | Y100 | |||||||||||
191 | 9 | before 1951 | F | YES | Y100 | |||||||||||
473 | 1 | before 1670 | M | YES | YES | |||||||||||
518 | 1 | before 1625 | M | YES | YES | |||||||||||
estimated 1719 | 1 | before 1839 | M | YES | YES | R | ||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
176 | 0 | before 1967 | F | YES | Y100 | |||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
200 | 0 | before 1943 | M | YES | Y100 | |||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
188 | 1 | before 1954 | F | YES | Y100 | |||||||||||
222 | 0 | before 1921 | M | YES | YES | |||||||||||
177 | 4 | before 1966 | M | YES | Y100 | |||||||||||
148 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1620
|
403 | 1 | before 1740 | M | YES | YES | R | |||||||||
543 | 1 | before 1600 | M | YES | YES | |||||||||||
175 | 1 | before 1967 | M | YES | Y100 | |||||||||||
|