Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1777 | 0 | before 1897 | U | YES | YES | |||||||||||
estimated 1777 | 0 | before 1897 | U | YES | YES | |||||||||||
estimated 1777 | 0 | before 1897 | U | YES | YES | |||||||||||
estimated 1777 | 0 | before 1897 | U | YES | YES | |||||||||||
estimated 1777 | 0 | before 1897 | U | YES | YES | |||||||||||
estimated 1777 | 0 | before 1897 | U | YES | YES | |||||||||||
308 | 0 | before 1835 | F | YES | YES | |||||||||||
337 | 1 | before 1806 | F | YES | YES | |||||||||||
307 | 1 | before 1835 | F | YES | YES | |||||||||||
253 | 8 | before 1889 | F | YES | YES | |||||||||||
333 | 1 | before 1809 | F | YES | YES | |||||||||||
173 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
227 | 1 | before 1916 | F | YES | YES | R | ||||||||||
326 | 9 | before 1817 | F | YES | YES | |||||||||||
373 | 2 | before 1769 | M | YES | YES | |||||||||||
estimated 1765
|
258 | 4 | before 1885 | F | YES | YES | ||||||||||
183 | 2 | before 1959 | F | YES | Y100 | |||||||||||
308 | 1 | before 1835 | F | YES | YES | |||||||||||
286 | 7 | before 1857 | M | YES | YES | |||||||||||
estimated 1735
|
288 | 1 | before 1855 | M | YES | YES | R | |||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
276 | 1 | before 1867 | M | YES | YES | |||||||||||
301 | 1 | before 1841 | M | YES | YES | |||||||||||
317 | 0 | before 1825 | M | YES | YES | |||||||||||
300 | 0 | before 1843 | M | YES | YES | |||||||||||
314 | 0 | before 1828 | F | YES | YES | |||||||||||
355 | 1 | before 1787 | M | YES | YES | |||||||||||
249 | 1 | before 1894 | M | YES | YES | |||||||||||
313 | 0 | before 1830 | M | YES | YES | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
197 | 4 | before 1946 | F | YES | Y100 | R | ||||||||||
305 | 0 | before 1837 | F | YES | YES | |||||||||||
340 | 1 | before 1802 | M | YES | YES | |||||||||||
328 | 1 | before 1815 | M | YES | YES | R | ||||||||||
309 | 0 | before 1834 | F | YES | YES | |||||||||||
311 | 0 | before 1832 | M | YES | YES | |||||||||||
309 | 1 | before 1834 | F | YES | YES | R | ||||||||||
|