Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 1 | before 1842 | F | YES | YES | |||||||||||
208 | 1 | before 1934 | F | YES | Y100 | R | ||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
estimated 1695
|
328 | 1 | before 1815 | M | YES | YES | R | |||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
159 | 4 | before 1983 | M | YES | Y100 | |||||||||||
184 | 3 | before 1958 | F | YES | Y100 | |||||||||||
248 | 1 | before 1894 | M | YES | YES | |||||||||||
217 | 3 | before 1925 | M | YES | Y100 | |||||||||||
278 | 1 | before 1864 | M | YES | YES | R | ||||||||||
166 | 0 | before 1976 | F | YES | Y100 | R | ||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
192 | 1 | before 1950 | M | YES | Y100 | |||||||||||
126 | 2 | before 2016 | F | YES | Y100 | |||||||||||
about 1835
|
188 | 4 | before 1955 | F | YES | Y100 | R | |||||||||
123 | 3 | before 2019 | M | YES | Y100 | |||||||||||
|