Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
186 | 3 | before 1956 | M | YES | Y100 | |||||||||||
estimated 1722 | 1 | before 1842 | F | YES | YES | R | ||||||||||
263 | 4 | before 1879 | M | YES | YES | |||||||||||
estimated 1835
|
188 | 2 | before 1955 | M | YES | Y100 | R | |||||||||
estimated 1833 | 3 | before 1953 | M | YES | Y100 | R | ||||||||||
263 | 1 | before 1880 | M | YES | YES | R | ||||||||||
190 | 0 | before 1953 | M | YES | Y100 | R | ||||||||||
199 | 9 | before 1943 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1893
|
130 | 0 | before 2013 | F | YES | Y100 | ||||||||||
estimated 1895
|
128 | 0 | before 2015 | F | YES | Y100 | ||||||||||
estimated 1900
|
123 | 0 | before 2020 | F | YES | Y100 | ||||||||||
estimated 1903
|
120 | 0 | before 2023 | F | YES | YES | ||||||||||
229 | 5 | before 1914 | M | YES | YES | R | ||||||||||
estimated 1820
|
203 | 2 | before 1940 | M | YES | Y100 | R | |||||||||
estimated 1710
|
313 | 3 | before 1830 | M | YES | YES | R | |||||||||
176 | 11 | before 1966 | M | YES | Y100 | |||||||||||
236 | 6 | before 1906 | M | YES | YES | |||||||||||
186 | 9 | before 1956 | M | YES | Y100 | |||||||||||
173 | 11 | before 1969 | M | YES | Y100 | |||||||||||
158 | 0 | before 1985 | M | YES | Y100 | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
139 | 0 | before 2004 | M | YES | Y100 | |||||||||||
155 | 1 | before 1987 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1872
|
151 | 0 | before 1992 | M | YES | Y100 | R | |||||||||
121 | 3 | before 2022 | M | YES | Y100 | |||||||||||
estimated 1869 | 0 | before 1989 | M | YES | Y100 | |||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
124 | 0 | before 2018 | F | YES | Y100 | |||||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1720
|
303 | 1 | before 1840 | M | YES | YES | R | |||||||||
143 | 2 | before 1999 | M | YES | Y100 | |||||||||||
251 | 1 | before 1892 | M | YES | YES | R | ||||||||||
142 | 2 | before 2000 | M | YES | Y100 | |||||||||||
estimated 1740
|
283 | 6 | before 1860 | M | YES | YES | ||||||||||
about 1797
|
226 | 4 | before 1917 | F | YES | YES | ||||||||||
estimated 1655
|
368 | 3 | before 1775 | F | YES | YES | R | |||||||||
estimated 1815
|
208 | 1 | before 1935 | F | YES | Y100 | R | |||||||||
120 | 1 | before 2023 | F | YES | YES | R | ||||||||||
223 | 1 | before 1920 | F | YES | YES | R | ||||||||||
516 | 4 | before 1627 | F | YES | YES | |||||||||||
179 | 5 | before 1964 | F | YES | Y100 | |||||||||||
211 | 0 | before 1931 | F | YES | Y100 | |||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
194 | 11 | before 1948 | F | YES | Y100 | |||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
168 | 2 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1540
|
483 | 1 | before 1660 | F | YES | YES | R | |||||||||
estimated 1790
|
233 | 2 | before 1910 | F | YES | YES | R | |||||||||
248 | 0 | before 1895 | F | YES | YES | R | ||||||||||
244 | 4 | before 1898 | F | YES | YES | |||||||||||
about 1624
|
399 | 1 | before 1744 | F | YES | YES | R | |||||||||
353 | 1 | before 1790 | F | YES | YES | |||||||||||
310 | 1 | before 1833 | F | YES | YES | R | ||||||||||
371 | 3 | before 1772 | F | YES | YES | R | ||||||||||
estimated 1695
|
328 | 1 | before 1815 | F | YES | YES | R | |||||||||
183 | 1 | before 1959 | F | YES | Y100 | |||||||||||
estimated 1765
|
258 | 3 | before 1885 | F | YES | YES | R | |||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
297 | 9 | before 1845 | F | YES | YES | |||||||||||
estimated 1770
|
253 | 1 | before 1890 | F | YES | YES | R | |||||||||
277 | 2 | before 1865 | F | YES | YES | |||||||||||
352 | 1 | before 1790 | F | YES | YES | |||||||||||
191 | 4 | before 1951 | F | YES | Y100 | |||||||||||
223 | 12 | before 1919 | F | YES | YES | R | ||||||||||
193 | 0 | before 1950 | F | YES | Y100 | R | ||||||||||
215 | 3 | before 1928 | F | YES | Y100 | R | ||||||||||
172 | 4 | before 1971 | F | YES | Y100 | |||||||||||
estimated 1795
|
228 | 1 | before 1915 | F | YES | YES | R | |||||||||
122 | 0 | before 2020 | F | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
193 | 5 | before 1950 | F | YES | Y100 | R | ||||||||||
164 | 2 | before 1978 | M | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | |||||||||||
326 | 1 | before 1816 | F | YES | YES | |||||||||||
139 | 4 | before 2003 | M | YES | Y100 | |||||||||||
234 | 0 | before 1908 | M | YES | YES | |||||||||||
169 | 0 | before 1973 | F | YES | Y100 | |||||||||||
140 | 1 | before 2002 | F | YES | Y100 | R | ||||||||||
226 | 6 | before 1917 | F | YES | YES | R | ||||||||||
142 | 0 | before 2000 | F | YES | Y100 | |||||||||||
194 | 9 | before 1948 | F | YES | Y100 | |||||||||||
211 | 1 | before 1931 | F | YES | Y100 | R | ||||||||||
185 | 1 | before 1957 | F | YES | Y100 | |||||||||||
164 | 7 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1796 | 1 | before 1916 | F | YES | YES | R | ||||||||||
203 | 0 | before 1939 | F | YES | Y100 | |||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
177 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
143 | 0 | before 1999 | F | YES | Y100 | |||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
138 | 0 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1910 | 0 | M | YES | YES | ||||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
211 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
202 | 0 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1790
|
233 | 1 | before 1910 | M | YES | YES | R | |||||||||
231 | 0 | before 1911 | M | YES | YES | |||||||||||
161 | 0 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
195 | 0 | before 1947 | F | YES | Y100 | |||||||||||
182 | 0 | before 1960 | F | YES | Y100 | |||||||||||
177 | 12 | before 1965 | F | YES | Y100 | |||||||||||
161 | 0 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1815
|
208 | 1 | before 1935 | M | YES | Y100 | R | |||||||||
estimated 1695
|
328 | 1 | before 1815 | M | YES | YES | R | |||||||||
138 | 0 | before 2004 | M | YES | Y100 | |||||||||||
198 | 4 | before 1944 | M | YES | Y100 | |||||||||||
167 | 1 | before 1976 | M | YES | Y100 | |||||||||||
180 | 1 | before 1962 | M | YES | Y100 | |||||||||||
190 | 3 | before 1952 | M | YES | Y100 | |||||||||||
186 | 0 | before 1956 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
136 | 0 | before 2006 | M | YES | Y100 | |||||||||||
120 | 0 | before 2022 | M | YES | Y100 | |||||||||||
162 | 0 | before 1981 | M | YES | Y100 | |||||||||||
220 | 8 | before 1922 | M | YES | YES | |||||||||||
about 1772
|
251 | 1 | before 1892 | M | YES | YES | R | |||||||||
245 | 0 | before 1897 | M | YES | YES | |||||||||||
estimated 1813 | 0 | before 1933 | M | YES | Y100 | |||||||||||
187 | 10 | before 1955 | F | YES | Y100 | |||||||||||
168 | 0 | before 1974 | F | YES | Y100 | |||||||||||
175 | 0 | before 1967 | F | YES | Y100 | |||||||||||
199 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
189 | 3 | before 1954 | F | YES | Y100 | |||||||||||
169 | 0 | before 1973 | F | YES | Y100 | |||||||||||
216 | 1 | before 1927 | F | YES | Y100 | R | ||||||||||
180 | 11 | before 1962 | F | YES | Y100 | |||||||||||
183 | 4 | before 1959 | F | YES | Y100 | |||||||||||
175 | 4 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1815
|
208 | 8 | before 1935 | F | YES | Y100 | R | |||||||||
estimated 1630
|
393 | 1 | before 1750 | F | YES | YES | ||||||||||
about 1791
|
232 | 2 | before 1911 | F | YES | YES | R | |||||||||
about 1813
|
210 | 2 | before 1933 | F | YES | Y100 | ||||||||||
129 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
estimated 1810
|
213 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
128 | 0 | before 2014 | F | YES | Y100 | |||||||||||
154 | 0 | before 1988 | F | YES | Y100 | |||||||||||
194 | 2 | before 1948 | F | YES | Y100 | |||||||||||
167 | 2 | before 1975 | F | YES | Y100 | R | ||||||||||
214 | 3 | before 1929 | M | YES | Y100 | R | ||||||||||
129 | 2 | before 2013 | M | YES | Y100 | |||||||||||
136 | 0 | before 2006 | M | YES | Y100 | |||||||||||
198 | 0 | before 1945 | M | YES | Y100 | R | ||||||||||
125 | 0 | before 2017 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
378 | 1 | before 1765 | M | YES | YES | R | ||||||||||
203 | 8 | before 1939 | F | YES | Y100 | |||||||||||
185 | 0 | before 1957 | M | YES | Y100 | |||||||||||
263 | 1 | before 1879 | M | YES | YES | |||||||||||
158 | 7 | before 1984 | M | YES | Y100 | |||||||||||
135 | 0 | before 2007 | M | YES | Y100 | |||||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
136 | 1 | before 2007 | M | YES | Y100 | R | ||||||||||
129 | 4 | before 2013 | M | YES | Y100 | |||||||||||
212 | 2 | before 1930 | F | YES | Y100 | R | ||||||||||
166 | 0 | before 1976 | F | YES | Y100 | |||||||||||
168 | 0 | before 1975 | F | YES | Y100 | |||||||||||
238 | 7 | before 1904 | F | YES | YES | |||||||||||
181 | 0 | before 1961 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
about 1774
|
249 | 2 | before 1894 | F | YES | YES | R | |||||||||
136 | 0 | before 2007 | F | YES | Y100 | |||||||||||
138 | 2 | before 2004 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
136 | 1 | before 2007 | M | YES | Y100 | R | ||||||||||
159 | 0 | before 1983 | M | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
210 | 6 | before 1932 | F | YES | Y100 | R | ||||||||||
estimated 1865
|
158 | 1 | before 1985 | F | YES | Y100 | R | |||||||||
178 | 1 | before 1965 | F | YES | Y100 | R | ||||||||||
about 1840
|
183 | 5 | before 1960 | F | YES | Y100 | R | |||||||||
161 | 7 | before 1981 | F | YES | Y100 | |||||||||||
151 | 7 | before 1991 | F | YES | Y100 | R | ||||||||||
157 | 0 | before 1985 | F | YES | Y100 | |||||||||||
240 | 0 | before 1902 | F | YES | YES | |||||||||||
316 | 1 | before 1826 | F | YES | YES | R | ||||||||||
230 | 2 | before 1912 | F | YES | YES | |||||||||||
170 | 0 | before 1973 | F | YES | Y100 | |||||||||||
136 | 1 | before 2006 | F | YES | Y100 | |||||||||||
about 1804
|
219 | 1 | before 1924 | F | YES | Y100 | ||||||||||
estimated 1885 | 0 | before 2005 | F | YES | Y100 | |||||||||||
132 | 2 | before 2010 | F | YES | Y100 | |||||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
170 | 3 | before 1972 | M | YES | Y100 | R | ||||||||||
130 | 0 | before 2013 | M | YES | Y100 | R | ||||||||||
148 | 10 | before 1995 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1977 | F | YES | Y100 | |||||||||||
145 | 0 | before 1998 | F | YES | Y100 | |||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
163 | 0 | before 1979 | F | YES | Y100 | |||||||||||
144 | 5 | before 1999 | M | YES | Y100 | |||||||||||
120 | 0 | before 2022 | M | YES | Y100 | |||||||||||
135 | 0 | before 2008 | M | YES | Y100 | |||||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
estimated 1610
|
413 | 1 | before 1730 | F | YES | YES | R | |||||||||
200 | 0 | before 1942 | F | YES | Y100 | |||||||||||
303 | 1 | before 1840 | F | YES | YES | |||||||||||
123 | 4 | before 2020 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | |||||||||||
159 | 2 | before 1984 | M | YES | Y100 | |||||||||||
160 | 0 | before 1983 | F | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
189 | 12 | before 1953 | F | YES | Y100 | |||||||||||
197 | 0 | before 1945 | F | YES | Y100 | |||||||||||
199 | 3 | before 1943 | F | YES | Y100 | R | ||||||||||
202 | 1 | before 1940 | F | YES | Y100 | |||||||||||
158 | 3 | before 1984 | M | YES | Y100 | |||||||||||
146 | 2 | before 1996 | M | YES | Y100 | |||||||||||
147 | 1 | before 1995 | M | YES | Y100 | |||||||||||
119 | 0 | before 2023 | M | YES | YES | |||||||||||