Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1810
|
213 | 0 | before 1930 | M | YES | Y100 | R | |||||||||
214 | 0 | before 1928 | F | YES | Y100 | |||||||||||
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
247 | 8 | before 1895 | M | YES | YES | |||||||||||
292 | 1 | before 1850 | M | YES | YES | |||||||||||
166 | 10 | before 1976 | M | YES | Y100 | |||||||||||
188 | 3 | before 1954 | M | YES | Y100 | |||||||||||
212 | 1 | before 1930 | M | YES | Y100 | |||||||||||
218 | 0 | before 1924 | F | YES | Y100 | |||||||||||
220 | 0 | before 1922 | F | YES | YES | |||||||||||
143 | 0 | before 1999 | M | YES | Y100 | |||||||||||
160 | 0 | before 1983 | M | YES | Y100 | |||||||||||
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
136 | 0 | before 2007 | F | YES | Y100 | |||||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
124 | 3 | before 2018 | F | YES | Y100 | |||||||||||
209 | 0 | before 1933 | M | YES | Y100 | |||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
136 | 0 | before 2006 | M | YES | Y100 | |||||||||||
222 | 0 | before 1920 | M | YES | YES | |||||||||||
216 | 0 | before 1926 | M | YES | Y100 | |||||||||||
estimated 1700
|
323 | 1 | before 1820 | M | YES | YES | R | |||||||||
180 | 1 | before 1962 | F | YES | Y100 | R | ||||||||||
|