Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1548 | 2 | before 1668 | M | YES | YES | R | ||||||||||
382 | 0 | before 1761 | F | YES | YES | |||||||||||
estimated 1624 | 1 | before 1744 | F | YES | YES | R | ||||||||||
407 | 0 | before 1736 | F | YES | YES | |||||||||||
379 | 6 | before 1764 | F | YES | YES | |||||||||||
estimated 1628
|
395 | 3 | before 1748 | F | YES | YES | ||||||||||
estimated 1585
|
438 | 2 | before 1705 | M | YES | YES | ||||||||||
409 | 0 | before 1734 | M | YES | YES | |||||||||||
392 | 7 | before 1751 | F | YES | YES | |||||||||||
433 | 4 | before 1710 | M | YES | YES | |||||||||||
|