Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | before 2002 | M | YES | Y100 | |||||||||||
316 | 0 | before 1826 | F | YES | YES | |||||||||||
173 | 1 | before 1969 | F | YES | Y100 | |||||||||||
153 | 0 | before 1990 | F | YES | Y100 | R | ||||||||||
154 | 0 | before 1988 | F | YES | Y100 | |||||||||||
314 | 0 | before 1829 | F | YES | YES | |||||||||||
199 | 0 | before 1943 | F | YES | Y100 | |||||||||||
157 | 0 | before 1985 | M | YES | Y100 | |||||||||||
about 1870
|
153 | 6 | before 1990 | M | YES | Y100 | ||||||||||
152 | 0 | before 1990 | M | YES | Y100 | |||||||||||
189 | 2 | before 1953 | M | YES | Y100 | |||||||||||
220 | 6 | before 1922 | M | YES | YES | |||||||||||
180 | 6 | before 1962 | M | YES | Y100 | |||||||||||
159 | 0 | before 1983 | F | YES | Y100 | |||||||||||
188 | 2 | before 1954 | F | YES | Y100 | |||||||||||
150 | 1 | before 1992 | F | YES | Y100 | |||||||||||
302 | 0 | before 1840 | F | YES | YES | |||||||||||
274 | 0 | before 1868 | F | YES | YES | |||||||||||
186 | 0 | before 1956 | F | YES | Y100 | |||||||||||
estimated 1874 | 2 | before 1994 | M | YES | Y100 | |||||||||||
281 | 2 | before 1862 | M | YES | YES | |||||||||||
353 | 10 | before 1789 | M | YES | YES | |||||||||||
126 | 0 | before 2016 | F | YES | Y100 | |||||||||||
171 | 0 | before 1971 | M | YES | Y100 | |||||||||||
170 | 6 | before 1972 | M | YES | Y100 | |||||||||||
145 | 0 | before 1997 | M | YES | Y100 | |||||||||||
196 | 10 | before 1946 | M | YES | Y100 | |||||||||||
175 | 1 | before 1968 | M | YES | Y100 | |||||||||||
247 | 1 | before 1895 | M | YES | YES | |||||||||||
253 | 4 | before 1889 | M | YES | YES | |||||||||||
193 | 0 | before 1950 | M | YES | Y100 | |||||||||||
321 | 0 | before 1821 | M | YES | YES | |||||||||||
306 | 3 | before 1836 | M | YES | YES | |||||||||||
323 | 0 | before 1819 | M | YES | YES | |||||||||||
312 | 0 | before 1831 | M | YES | YES | |||||||||||
304 | 0 | before 1838 | M | YES | YES | |||||||||||
284 | 0 | before 1858 | M | YES | YES | |||||||||||
187 | 0 | before 1955 | M | YES | Y100 | |||||||||||
225 | 7 | before 1917 | M | YES | YES | |||||||||||
191 | 2 | before 1952 | M | YES | Y100 | |||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
193 | 1 | before 1949 | F | YES | Y100 | |||||||||||
194 | 0 | before 1948 | F | YES | Y100 | |||||||||||
156 | 0 | before 1987 | M | YES | Y100 | |||||||||||
152 | 0 | before 1990 | M | YES | Y100 | |||||||||||
159 | 0 | before 1983 | M | YES | Y100 | |||||||||||
156 | 0 | before 1986 | M | YES | Y100 | |||||||||||
274 | 0 | before 1868 | M | YES | YES | |||||||||||
270 | 1 | before 1872 | F | YES | YES | |||||||||||
166 | 0 | before 1977 | F | YES | Y100 | |||||||||||
156 | 0 | before 1986 | F | YES | Y100 | |||||||||||
223 | 7 | before 1919 | F | YES | YES | |||||||||||
164 | 0 | before 1978 | F | YES | Y100 | |||||||||||
166 | 10 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1835
|
188 | 1 | before 1955 | F | YES | Y100 | R | |||||||||
309 | 0 | before 1833 | F | YES | YES | |||||||||||
194 | 4 | before 1948 | F | YES | Y100 | R | ||||||||||
210 | 6 | before 1932 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
131 | 2 | before 2011 | F | YES | Y100 | |||||||||||
169 | 11 | before 1973 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
191 | 0 | before 1951 | F | YES | Y100 | |||||||||||
319 | 2 | before 1823 | M | YES | YES | |||||||||||
estimated 1640
|
383 | 1 | before 1760 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
|