Individuals — Werner

Given names Surname Sosa Birth Place Death Age Place Last change
168 3 before 1975 Never
175 2 before 1969 Never
205 3 before 1938 Never
about 1896
128 0 before 2016 Never
244 0 before 1900 Never
estimated 1610
414 1 before 1730 Never
346 1 before 1798 Never
147 1 before 1997 Never
231 2 before 1913 Never
estimated 1800
224 4 before 1920 Never
145 0 before 1999 Never
estimated 1735
289 1 before 1855 Never
about 1768
256 3 before 1888 Never
188 0 before 1955 Never
186 0 before 1957 Never
139 4 before 2005 Never
164 1 before 1979 Never
estimated 1710
314 1 before 1830 Never
0 Never
estimated 1825
199 1 before 1945 Never
178 2 before 1966 Never
178 2 before 1966 Never
263 1 before 1880 Never
405 2 before 1738 Never
estimated 1590
434 1 before 1710 Never
321 1 before 1822 Never
184 16 before 1959 Never
215 1 before 1928 Never
229 1 before 1914 Never
279 1 before 1865 Never
estimated 1715
309 1 before 1835 Never
estimated 1850
174 3 before 1970 Never
160 0 before 1983 Never
194 1 before 1950 Never
437 1 before 1706 Never
estimated 1546 1 before 1666 Never
181 1 before 1963 Never
estimated 1660
364 3 before 1780 Never
estimated 1630
394 1 before 1750 Never
estimated 1834 0 before 1954 Never
estimated 1815
209 1 before 1935 Never
182 1 before 1961 Never
estimated 1816
208 5 before 1936 Never
about 1830
194 0 before 1950 Never
228 4 before 1915 Never
364 0 before 1780 Never
363 0 before 1781 Never
408 0 before 1736 Never
361 2 before 1783 Never
404 0 before 1740 Never
417 14 before 1727 Never
449 2 before 1695 Never
476 1 before 1668 Never
502 1 before 1642 Never
220 4 before 1924 Never
308 1 before 1835 Never
333 1 before 1811 Never
374 4 before 1769 Never
190 8 before 1954 Never
227 0 before 1917 Never
139 0 before 2005 Never
2 Never
340 2 before 1803 Never
335 3 before 1808 Never
estimated 1615 0 before 1735 Never
299 1 before 1845 Never
234 1 before 1910 Never
394 1 before 1749 Never
429 1 before 1715 Never
455 1 before 1688 Never
384 0 before 1760 Never
186 2 before 1957 Never
146 1 before 1998 Never
319 2 before 1824 Never
estimated 1670
354 1 before 1790 Never
278 1 before 1865 Never
165 0 before 1979 Never
0 Never
153 1 before 1991 Never
179 2 before 1965 Never
about 1807
217 0 before 1927 Never
147 15 before 1997 Never
123 0 before 2021 Never
121 0 before 2023 Never
estimated 1910 0 Never
estimated 1910 0 Never
estimated 1910 0 Never
258 0 before 1885 Never
0 Never
154 1 before 1989 Never
146 0 before 1997 Never
176 1 before 1967 Never
160 1 before 1984 Never
133 6 before 2011 Never
168 1 before 1975 Never
192 2 before 1952 Never
218 3 before 1926 Never
about 1775
249 3 before 1895 Never
221 0 before 1923 Never
209 3 before 1934 Never
181 3 before 1963 Never
217 1 before 1927 Never
225 1 before 1918 Never
131 1 before 2012 Never
164 1 before 1979 Never
184 1 before 1959 Never
162 1 before 1981 Never
188 1 before 1955 Never
estimated 1610
414 1 before 1730 Never
164 1 before 1980 Never
157 0 before 1986 Never
184 3 before 1960 Never
about 1815
209 2 before 1935 Never
157 1 before 1987 Never
123 2 before 2020 Never
estimated 1560
464 1 before 1680 Never
estimated 1825
199 1 before 1945 Never
164 1 before 1979 Never
199 1 before 1944 Never
estimated 1850
174 8 before 1970 Never
224 0 before 1920 Never
173 5 before 1970 Never
141 0 before 2003 Never
130 0 before 2014 Never
140 0 before 2004 Never
155 1 before 1989 Never
between 1817 and 1824
207 1 before 1937 Never
158 0 before 1985 Never
200 1 before 1944 Never
173 0 before 1970 Never
127 0 before 2017 Never
130 0 before 2013 Never
160 1 before 1983 Never
estimated 1690
334 10 before 1810 Never
estimated 1660
364 1 before 1780 Never
175 1 before 1969 Never
138 2 before 2005 Never
159 0 before 1985 Never
216 1 before 1927 Never
280 1 before 1863 Never