Individuals — Wacker

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1810
214 7 before 1930 Never
131 1 before 2012 Never
449 1 before 1694 Never
442 2 before 1701 Never
395 2 before 1749 Never
estimated 1589 1 before 1709 Never
166 2 before 1977 Never
estimated 1861 0 before 1981 Never
about 1816
208 0 before 1936 Never
189 0 before 1955 Never
168 0 before 1975 Never
199 1 before 1945 Never
363 1 before 1780 Never
394 1 before 1750 Never
275 1 before 1868 Never
145 8 before 1999 Never
138 1 before 2005 Never
195 3 before 1949 Never
estimated 1911 0 Never
122 8 before 2021 Never
120 2 before 2023 Never
estimated 1911 0 Never
estimated 1911 0 Never
about 1799
225 3 before 1919 Never
135 7 before 2008 Never
estimated 1925 0 Never
342 2 before 1802 Never
359 1 before 1784 Never
394 1 before 1750 Never
379 12 before 1764 Never
172 1 before 1971 Never
202 2 before 1942 Never
363 1 before 1781 Never
estimated 1630
394 1 before 1750 Never
288 1 before 1855 Never
328 1 before 1815 Never
229 1 before 1915 Never
312 0 before 1831 Never
300 0 before 1843 Never
298 0 before 1846 Never
estimated 1560 1 before 1680 Never
200 1 before 1944 Never
estimated 1770
254 2 before 1890 Never
about 1805
219 0 before 1925 Never
170 13 before 1973 Never
141 0 before 2002 Never
140 0 before 2003 Never
139 0 before 2005 Never
134 0 before 2009 Never
134 0 before 2010 Never
121 0 before 2022 Never
120 0 before 2024 Never
222 1 before 1922 Never
251 1 before 1893 Never
120 0 before 2023 Never
182 1 before 1961 Never
447 1 before 1697 Never
estimated 1540
484 1 before 1660 Never
424 1 before 1719 Never
estimated 1574 4 before 1694 Never
estimated 1535
489 1 before 1655 Never
403 0 before 1741 Never
391 0 before 1752 Never
390 3 before 1753 Never
366 1 before 1778 Never
361 1 before 1782 Never
333 1 before 1810 Never
302 2 before 1841 Never
359 1 before 1784 Never
336 4 before 1808 Never
295 6 before 1848 Never
254 0 before 1889 Never
252 0 before 1891 Never
248 0 before 1895 Never
246 0 before 1898 Never
240 0 before 1903 Never
238 0 before 1905 Never