Individuals — Votteler

Given names Surname Sosa Birth Place Death Age Place Last change
120 1 before 2024 Never
2 Never
estimated 1860
164 0 before 1980 Never
155 6 before 1988 Never
185 11 before 1959 Never
166 7 before 1977 Never
144 0 before 1999 Never
140 0 before 2003 Never
138 6 before 2005 Never
136 0 before 2007 Never
131 0 before 2012 Never
129 0 before 2014 Never
127 0 before 2016 Never
156 8 before 1987 Never
133 0 before 2011 Never
129 0 before 2015 Never
127 2 before 2017 Never
125 0 before 2019 Never
123 0 before 2021 Never
125 0 before 2018 Never
151 3 before 1993 Never
121 0 before 2023 Never
138 1 before 2005 Never
139 0 before 2004 Never
164 6 before 1979 Never
142 0 before 2001 Never
139 0 before 2004 Never
137 0 before 2006 Never
136 0 before 2008 Never
134 0 before 2009 Never
126 0 before 2017 Never
estimated 1830
194 5 before 1950 Never
estimated 1865 0 before 1985 Never
157 6 before 1986 Never
estimated 1875
149 5 before 1995 Never
estimated 1900
124 0 before 2020 Never
130 2 before 2013 Never
151 7 before 1993 Never
273 8 before 1870 Never
227 1 before 1916 Never
236 0 before 1907 Never
234 0 before 1910 Never
220 1 before 1923 Never
223 0 before 1921 Never
258 0 before 1885 Never
296 1 before 1847 Never
231 0 before 1912 Never
230 0 before 1914 Never
251 8 before 1892 Never
estimated 1900
124 0 before 2020 Never
185 1 before 1958 Never
210 1 before 1933 Never
estimated 1755
269 1 before 1875 Never
154 1 before 1990 Never
162 5 before 1982 Never
191 4 before 1953 Never
estimated 1863 0 before 1983 Never
estimated 1900
124 3 before 2020 Never
159 0 before 1984 Never
157 0 before 1986 Never
153 0 before 1991 Never
152 0 before 1991 Never
150 0 before 1994 Never
149 0 before 1995 Never
146 0 before 1997 Never
143 0 before 2000 Never
139 0 before 2004 Never
136 0 before 2007 Never
192 2 before 1952 Never
estimated 1905 0 Never
157 3 before 1986 Never
estimated 1835
189 2 before 1955 Never
225 1 before 1918 Never
164 0 before 1979 Never
estimated 1720
304 1 before 1840 Never
123 2 before 2021 Never
estimated 1870
154 1 before 1990 Never
168 2 before 1975 Never