Individuals — Schweizer

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1760
264 1 before 1880 Never
175 6 before 1969 Never
213 1 before 1930 Never
estimated 1730
294 3 before 1850 Never
about 1860
164 1 before 1980 Never
448 1 before 1695 Never
estimated 1550
474 1 before 1670 Never
140 1 before 2003 Never
estimated 1900
124 1 before 2020 Never
estimated 1755
269 1 before 1875 Never
248 14 before 1895 Never
206 0 before 1937 Never
179 9 before 1964 Never
estimated 1750
274 2 before 1870 Never
estimated 1710 1 before 1830 Never
220 0 before 1923 Never
219 0 before 1925 Never
217 0 before 1926 Never
216 0 before 1928 Never
214 0 before 1929 Never
213 0 before 1931 Never
212 0 before 1932 Never
210 0 before 1933 Never
209 3 before 1934 Never
208 0 before 1935 Never
203 0 before 1940 Never
269 0 before 1875 Never
estimated 1730
294 1 before 1850 Never
230 1 before 1913 Never
255 6 before 1888 Never
228 0 before 1916 Never
226 0 before 1917 Never
225 0 before 1919 Never
223 0 before 1920 Never
estimated 1730
294 1 before 1850 Never
estimated 1700
324 1 before 1820 Never
274 1 before 1870 Never
247 5 before 1896 Never
241 4 before 1902 Never
270 2 before 1874 Never
estimated 1725
299 1 before 1845 Never
238 0 before 1906 Never
estimated 1860
164 3 before 1980 Never
estimated 1840
184 6 before 1960 Never
estimated 1810
214 3 before 1930 Never
estimated 1850
174 2 before 1970 Never
147 0 before 1996 Never
185 1 before 1959 Never
estimated 1920 0 Never
estimated 1920 0 Never
estimated 1890 0 before 2010 Never
estimated 1890 0 before 2010 Never
184 0 before 1959 Never
185 0 before 1958 Never
0 Never
230 5 before 1913 Never
estimated 1690
334 1 before 1810 Never
estimated 1650 1 before 1770 Never
258 5 before 1886 Never
134 1 before 2010 Never
280 1 before 1863 Never
313 1 before 1830 Never
444 1 before 1700 Never
404 2 before 1739 Never
434 1 before 1710 Never
345 7 before 1799 Never
152 9 before 1991 Never
145 2 before 1998 Never
estimated 1880
144 0 before 2000 Never
estimated 1740
284 1 before 1860 Never
151 3 before 1993 Never
140 1 before 2003 Never
278 4 before 1865 Never
estimated 1715
309 1 before 1835 Never
about 1690
334 1 before 1810 Never
222 10 before 1922 Never
estimated 1866
158 4 before 1986 Never
estimated 1850
174 1 before 1970 Never
150 0 before 1993 Never
142 0 before 2001 Never
141 0 before 2003 Never
168 1 before 1975 Never
estimated 1826 1 before 1946 Never
198 2 before 1945 Never
150 0 before 1994 Never
154 3 before 1990 Never
168 3 before 1976 Never
129 8 before 2014 Never
243 0 before 1900 Never
168 4 before 1976 Never
166 4 before 1978 Never
estimated 1816 1 before 1936 Never
208 1 before 1936 Never
128 0 before 2016 Never
124 1 before 2020 Never
167 1 before 1976 Never
124 1 before 2019 Never
201 1 before 1942 Never
222 1 before 1922 Never
222 3 before 1922 Never
190 1 before 1953 Never
188 0 before 1956 Never
173 0 before 1970 Never
about 1702
322 0 before 1822 Never
0 Never
137 1 before 2007 Never
176 4 before 1968 Never
144 0 before 1999 Never
133 0 before 2010 Never
145 2 before 1998 Never
120 1 before 2023 Never
171 0 before 1973 Never
138 1 before 2006 Never
134 1 before 2010 Never