Individuals — Schwarz

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1785
239 1 before 1905 Never
269 0 before 1874 Never
estimated 1730
294 1 before 1850 Never
315 1 before 1829 Never
estimated 1800
224 2 before 1920 Never
estimated 1730
294 1 before 1850 Never
307 1 before 1836 Never
253 3 before 1890 Never
208 4 before 1936 Never
323 6 before 1821 Never
351 1 before 1792 Never
estimated 1640
384 1 before 1760 Never
179 6 before 1965 Never
150 0 before 1993 Never
139 0 before 2004 Never
213 7 before 1930 Never
246 1 before 1897 Never
289 1 before 1855 Never
186 0 before 1957 Never
185 0 before 1959 Never
183 7 before 1960 Never
182 0 before 1962 Never
180 0 before 1964 Never
174 0 before 1970 Never
154 0 before 1990 Never
estimated 1875 0 before 1995 Never
estimated 1875 0 before 1995 Never
estimated 1875 0 before 1995 Never
estimated 1875 0 before 1995 Never
148 0 before 1996 Never
247 4 before 1896 Never
estimated 1755
269 1 before 1875 Never
214 0 before 1929 Never
211 0 before 1932 Never
209 0 before 1934 Never
0 Never
191 2 before 1953 Never
estimated 1805
219 5 before 1925 Never
333 2 before 1810 Never
358 1 before 1785 Never
estimated 1760
264 1 before 1880 Never
154 0 before 1990 Never
1 Never
189 1 before 1955 Never
187 0 before 1956 Never
183 0 before 1960 Never
185 0 before 1958 Never
199 0 before 1945 Never
6 Never
204 0 before 1939 Never
estimated 1795
229 12 before 1915 Never
202 0 before 1941 Never
199 0 before 1944 Never
194 0 before 1949 Never
184 0 before 1959 Never
180 0 before 1963 Never
206 0 before 1938 Never
201 0 before 1942 Never
197 0 before 1946 Never
192 0 before 1952 Never
190 0 before 1954 Never
187 0 before 1956 Never
377 1 before 1766 Never
251 1 before 1893 Never
275 1 before 1868 Never
304 1 before 1840 Never
247 4 before 1897 Never
279 3 before 1865 Never
347 9 before 1796 Never
374 7 before 1770 Never
426 2 before 1718 Never
394 0 before 1750 Never
345 0 before 1798 Never
343 0 before 1800 Never
341 0 before 1802 Never
340 0 before 1804 Never
338 0 before 1806 Never
336 0 before 1808 Never
318 0 before 1826 Never
313 8 before 1831 Never
0 Never
estimated 1600 0 before 1720 Never
282 0 before 1861 Never
282 0 before 1861 Never
282 0 before 1862 Never
275 0 before 1868 Never
273 0 before 1871 Never
272 0 before 1872 Never
269 0 before 1875 Never
312 0 before 1832 Never
308 0 before 1836 Never
304 0 before 1839 Never
304 0 before 1839 Never
302 0 before 1842 Never
301 0 before 1843 Never
244 0 before 1900 Never
238 0 before 1905 Never
346 0 before 1798 Never
239 1 before 1905 Never
estimated 1803 0 before 1923 Never
225 3 before 1919 Never
304 1 before 1840 Never
329 1 before 1815 Never
308 1 before 1836 Never
339 1 before 1805 Never
414 1 before 1729 Never
444 1 before 1700 Never
344 1 before 1800 Never
216 0 before 1928 Never
144 1 before 2000 Never
195 2 before 1949 Never
179 1 before 1965 Never
210 2 before 1934 Never
367 2 before 1777 Never
394 1 before 1750 Never
0 Never
121 3 before 2023 Never
157 1 before 1987 Never
135 1 before 2009 Never
245 1 before 1899 Never
217 7 before 1927 Never
334 0 before 1810 Never
130 5 before 2013 Never
159 1 before 1984 Never
181 1 before 1962 Never
about 1640
384 0 before 1760 Never
about 1608
416 1 before 1728 Never
estimated 1520
504 1 before 1640 Never
508 1 before 1636 Never
378 1 before 1765 Never
415 1 before 1728 Never
459 1 before 1684 Never
274 1 before 1870 Never
estimated 1625
399 1 before 1745 Never
152 2 before 1991 Never
193 1 before 1950 Never
221 1 before 1923 Never
estimated 1763 1 before 1883 Never
estimated 1720
304 1 before 1840 Never
327 10 before 1816 Never
284 1 before 1860 Never
estimated 1665
359 1 before 1785 Never
estimated 1741 1 before 1861 Never
estimated 1775
249 4 before 1895 Never
198 2 before 1946 Never
138 0 before 2005 Never
154 1 before 1990 Never
208 2 before 1936 Never
0 Never
estimated 1715
309 1 before 1835 Never
161 1 before 1982 Never