Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 0 | before 1855 | F | YES | YES | R | ||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
166 | 0 | before 1976 | F | YES | Y100 | |||||||||||
173 | 0 | before 1970 | F | YES | Y100 | |||||||||||
134 | 3 | before 2009 | F | YES | Y100 | |||||||||||
161 | 0 | before 1981 | F | YES | Y100 | |||||||||||
211 | 8 | before 1931 | M | YES | Y100 | |||||||||||
137 | 4 | before 2005 | M | YES | Y100 | |||||||||||
159 | 0 | before 1983 | M | YES | Y100 | |||||||||||
182 | 5 | before 1960 | M | YES | Y100 | |||||||||||
155 | 0 | before 1988 | M | YES | Y100 | |||||||||||
162 | 3 | before 1980 | M | YES | Y100 | |||||||||||
240 | 1 | before 1903 | M | YES | YES | |||||||||||
estimated 1750
|
273 | 1 | before 1870 | M | YES | YES | R | |||||||||
180 | 0 | before 1962 | M | YES | Y100 | |||||||||||
175 | 0 | before 1967 | F | YES | Y100 | |||||||||||
178 | 0 | before 1964 | M | YES | Y100 | |||||||||||
171 | 0 | before 1971 | F | YES | Y100 | |||||||||||
153 | 0 | before 1989 | F | YES | Y100 | |||||||||||
|