Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 1 | before 1966 | M | YES | Y100 | |||||||||||
119 | 5 | before 2023 | M | YES | YES | |||||||||||
328 | 0 | before 1814 | F | YES | YES | |||||||||||
324 | 0 | before 1818 | F | YES | YES | |||||||||||
213 | 0 | before 1929 | F | YES | Y100 | |||||||||||
178 | 4 | before 1965 | F | YES | Y100 | |||||||||||
145 | 1 | before 1998 | F | YES | Y100 | |||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
250 | 2 | before 1893 | M | YES | YES | R | ||||||||||
129 | 4 | before 2013 | F | YES | Y100 | |||||||||||
203 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
338 | 0 | before 1804 | F | YES | YES | |||||||||||
369 | 0 | before 1774 | F | YES | YES | |||||||||||
236 | 5 | before 1907 | F | YES | YES | |||||||||||
203 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
204 | 3 | before 1939 | M | YES | Y100 | |||||||||||
168 | 1 | before 1974 | F | YES | Y100 | |||||||||||
176 | 2 | before 1967 | F | YES | Y100 | |||||||||||
142 | 1 | before 2001 | F | YES | Y100 | |||||||||||
152 | 2 | before 1991 | M | YES | Y100 | |||||||||||
149 | 7 | before 1993 | M | YES | Y100 | R | ||||||||||
211 | 5 | before 1931 | M | YES | Y100 | |||||||||||
242 | 9 | before 1901 | M | YES | YES | |||||||||||
149 | 0 | before 1994 | M | YES | Y100 | |||||||||||
123 | 0 | before 2020 | F | YES | Y100 | |||||||||||
162 | 1 | before 1980 | F | YES | Y100 | |||||||||||
334 | 1 | before 1809 | F | YES | YES | |||||||||||
167 | 1 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1830
|
193 | 1 | before 1950 | M | YES | Y100 | R | |||||||||
206 | 0 | before 1936 | F | YES | Y100 | |||||||||||
364 | 7 | before 1779 | M | YES | YES | |||||||||||
201 | 0 | before 1941 | M | YES | Y100 | |||||||||||
200 | 3 | before 1943 | M | YES | Y100 | |||||||||||
133 | 0 | before 2010 | M | YES | Y100 | R | ||||||||||
173 | 2 | before 1970 | M | YES | Y100 | |||||||||||
187 | 1 | before 1956 | M | YES | Y100 | |||||||||||
337 | 0 | before 1806 | M | YES | YES | |||||||||||
212 | 0 | before 1931 | M | YES | Y100 | |||||||||||
268 | 1 | before 1875 | M | YES | YES | R | ||||||||||
205 | 3 | before 1937 | M | YES | Y100 | |||||||||||
164 | 3 | before 1978 | M | YES | Y100 | |||||||||||
155 | 1 | before 1988 | M | YES | Y100 | |||||||||||
208 | 1 | before 1934 | M | YES | Y100 | R | ||||||||||
193 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
182 | 1 | before 1960 | M | YES | Y100 | |||||||||||
232 | 2 | before 1911 | M | YES | YES | R | ||||||||||
158 | 1 | before 1984 | M | YES | Y100 | R | ||||||||||
208 | 0 | before 1934 | M | YES | Y100 | |||||||||||
252 | 1 | before 1890 | F | YES | YES | R | ||||||||||
estimated 1755
|
268 | 1 | before 1875 | M | YES | YES | R | |||||||||
214 | 0 | before 1928 | M | YES | Y100 | |||||||||||
195 | 0 | before 1947 | M | YES | Y100 | |||||||||||
171 | 5 | before 1972 | F | YES | Y100 | |||||||||||
178 | 13 | before 1964 | F | YES | Y100 | |||||||||||
171 | 1 | before 1972 | F | YES | Y100 | |||||||||||
175 | 3 | before 1967 | F | YES | Y100 | |||||||||||
163 | 1 | before 1980 | F | YES | Y100 | |||||||||||
180 | 1 | before 1963 | M | YES | Y100 | |||||||||||
323 | 0 | before 1820 | F | YES | YES | |||||||||||
335 | 0 | before 1807 | F | YES | YES | |||||||||||
191 | 0 | before 1952 | F | YES | Y100 | |||||||||||
398 | 2 | before 1744 | M | YES | YES | R | ||||||||||
121 | 0 | before 2021 | F | YES | Y100 | |||||||||||
217 | 2 | before 1926 | M | YES | Y100 | |||||||||||
132 | 0 | before 2011 | M | YES | Y100 | |||||||||||
158 | 1 | before 1984 | F | YES | Y100 | |||||||||||
168 | 1 | before 1975 | M | YES | Y100 | |||||||||||
160 | 4 | before 1982 | M | YES | Y100 | |||||||||||
|