Individuals — Schroder/Schröder

Given names Surname Sosa Birth Place Death Age Place Last change
169 2 before 1974 Never
about 1829
195 1 before 1949 Never
225 4 before 1919 Never
estimated 1770
254 1 before 1890 Never
179 11 before 1964 Never
178 0 before 1966 Never
about 1800
224 1 before 1920 Never
estimated 1770
254 2 before 1890 Never
about 1810
214 0 before 1930 Never
261 3 before 1882 Never
222 4 before 1921 Never
126 0 before 2018 Never
about 1873
151 1 before 1993 Never
4 Never
129 7 before 2014 Never
259 1 before 1885 Never
256 2 before 1888 Never
183 2 before 1960 Never
about 1770
254 3 before 1890 Never
224 2 before 1920 Never
227 0 before 1917 Never
224 0 before 1920 Never
171 1 before 1973 Never
241 1 before 1902 Never
estimated 1831 0 before 1951 Never
170 8 before 1974 Never
estimated 1814 1 before 1934 Never
140 0 before 2004 Never
138 0 before 2006 Never
135 0 before 2008 Never
131 5 before 2012 Never
128 0 before 2015 Never
125 0 before 2018 Never
123 0 before 2020 Never
182 1 before 1962 Never
0 Never
136 1 before 2008 Never
1 Never
144 3 before 1999 Never