Individuals — Schmidtgall

Given names Surname Sosa Birth Place Death Age Place Last change
216 1 before 1927 Never
177 0 before 1967 Never
181 0 before 1962 Never
estimated 1795 1 before 1915 Never
189 0 before 1954 Never
estimated 1805
219 3 before 1925 Never
189 0 before 1954 Never
before 1770
254 2 before 1890 Never
before 1810
214 2 before 1930 Never
186 0 before 1957 Never
183 0 before 1960 Never
183 0 before 1960 Never
estimated 1825
199 1 before 1945 Never
235 1 before 1908 Never
122 1 before 2022 Never
189 3 before 1954 Never
170 1 before 1973 Never
248 2 before 1895 Never
222 0 before 1921 Never
estimated 1745
279 1 before 1865 Never
147 1 before 1997 Never
estimated 1886 1 before 2006 Never
160 1 before 1984 Never
182 0 before 1962 Never
estimated 1762
262 9 before 1882 Never
303 1 before 1840 Never
estimated 1680 1 before 1800 Never
237 0 before 1906 Never
234 0 before 1910 Never
232 0 before 1911 Never
about 1793
231 0 before 1913 Never
223 0 before 1920 Never
221 0 before 1922 Never
219 0 before 1924 Never
145 6 before 1998 Never
0 Never