Individuals — Scherer

Given names Surname Sosa Birth Place Death Age Place Last change
between 1790 and 1802
234 1 before 1910 Never
146 1 before 1997 Never
146 1 before 1998 Never
169 1 before 1974 Never
139 1 before 2004 Never
165 8 before 1978 Never
200 3 before 1944 Never
406 1 before 1737 Never
estimated 1580
444 1 before 1700 Never
179 8 before 1965 Never
156 0 before 1988 Never
155 0 before 1989 Never
153 0 before 1991 Never
151 0 before 1993 Never
143 0 before 2001 Never
147 0 before 1996 Never
estimated 1877 0 before 1997 Never
estimated 1877 0 before 1997 Never
149 0 before 1995 Never
143 1 before 2000 Never
138 0 before 2006 Never
136 0 before 2008 Never
134 0 before 2010 Never
130 6 before 2013 Never
estimated 1875
149 3 before 1995 Never
about 1901
123 0 before 2021 Never
359 4 before 1784 Never
168 2 before 1976 Never
190 2 before 1953 Never
226 1 before 1918 Never
183 2 before 1961 Never
227 7 before 1916 Never
267 1 before 1876 Never
estimated 1720
304 1 before 1840 Never
161 1 before 1983 Never
194 5 before 1950 Never
189 10 before 1954 Never
173 0 before 1970 Never
167 0 before 1976 Never
170 0 before 1974 Never
166 0 before 1978 Never
164 0 before 1979 Never
163 2 before 1980 Never
162 0 before 1982 Never
154 0 before 1990 Never
152 0 before 1992 Never
149 0 before 1995 Never
147 0 before 1997 Never
145 1 before 1999 Never
142 0 before 2001 Never
140 0 before 2004 Never
196 2 before 1948 Never
196 2 before 1948 Never
about 1863
161 4 before 1983 Never
170 0 before 1974 Never
185 0 before 1958 Never
166 0 before 1978 Never
231 3 before 1912 Never
164 3 before 1980 Never
163 0 before 1981 Never
160 0 before 1983 Never
224 0 before 1919 Never
226 0 before 1918 Never
202 1 before 1941 Never
312 1 before 1831 Never
estimated 1885
139 1 before 2005 Never
336 1 before 1808 Never
362 1 before 1781 Never
estimated 1630
394 1 before 1750 Never
324 1 before 1820 Never
209 1 before 1935 Never
153 0 before 1991 Never
137 1 before 2006 Never
197 6 before 1947 Never
151 3 before 1993 Never
159 1 before 1985 Never
124 0 before 2019 Never
148 1 before 1996 Never
198 1 before 1945 Never
135 0 before 2008 Never
263 0 before 1881 Never
258 12 before 1885 Never
137 5 before 2006 Never
147 0 before 1997 Never
0 Never
172 9 before 1971 Never
191 8 before 1953 Never
137 1 before 2007 Never
168 3 before 1975 Never
181 0 before 1963 Never
220 1 before 1924 Never
246 1 before 1898 Never
168 3 before 1976 Never
159 10 before 1984 Never
129 10 before 2015 Never
121 4 before 2023 Never
estimated 1926 0 Never
127 0 before 2017 Never
estimated 1926 0 Never
191 7 before 1952 Never
estimated 1926 0 Never
137 0 before 2007 Never
133 0 before 2010 Never
132 0 before 2011 Never
123 0 before 2020 Never
135 5 before 2008 Never
141 1 before 2002 Never
141 1 before 2003 Never
131 5 before 2013 Never
190 1 before 1954 Never
230 1 before 1913 Never
about 1570
454 1 before 1690 Never
314 1 before 1829 Never
171 2 before 1972 Never
130 0 before 2013 Never
157 1 before 1986 Never
219 1 before 1925 Never
251 1 before 1893 Never
170 5 before 1973 Never
210 4 before 1934 Never
168 0 before 1975 Never
161 1 before 1982 Never
178 1 before 1965 Never
157 0 before 1986 Never
131 0 before 2012 Never
185 1 before 1958 Never
0 Never
154 1 before 1989 Never