Individuals — Schell

Given names Surname Sosa Birth Place Death Age Place Last change
139 1 before 2004 Never
185 9 before 1959 Never
162 0 before 1981 Never
129 10 before 2014 Never
156 0 before 1988 Never
163 0 before 1980 Never
157 11 before 1986 Never
120 0 before 2023 Never
264 3 before 1879 Never
197 0 before 1947 Never
189 0 before 1955 Never
228 1 before 1916 Never
220 0 before 1924 Never
218 0 before 1926 Never
237 0 before 1906 Never
201 0 before 1942 Never
124 0 before 2020 Never
130 0 before 2014 Never
128 0 before 2016 Never
187 1 before 1957 Never
140 0 before 2003 Never
175 1 before 1969 Never
275 0 before 1869 Never
132 4 before 2011 Never
156 2 before 1988 Never
129 4 before 2014 Never
168 3 before 1975 Never
139 2 before 2005 Never
198 5 before 1945 Never
161 3 before 1982 Never
0 Never
222 5 before 1922 Never
179 1 before 1965 Never
141 1 before 2003 Never
130 0 before 2014 Never
170 2 before 1973 Never
145 1 before 1998 Never
153 2 before 1991 Never
163 1 before 1981 Never
181 1 before 1962 Never
160 9 before 1983 Never
153 1 before 1990 Never
189 1 before 1954 Never
223 1 before 1921 Never
265 5 before 1879 Never
170 1 before 1973 Never
estimated 1825
199 1 before 1945 Never
236 0 before 1908 Never
estimated 1730
294 1 before 1850 Never
149 0 before 1994 Never
225 1 before 1919 Never
177 1 before 1966 Never
estimated 1863 0 before 1983 Never
159 1 before 1984 Never
128 6 before 2015 Never