Individuals — Schafer/Schäfer

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1835
189 1 before 1955 Never
223 6 before 1920 Never
estimated 1850
174 0 before 1970 Never
149 4 before 1995 Never
153 5 before 1990 Never
126 0 before 2017 Never
124 0 before 2019 Never
122 0 before 2021 Never
120 0 before 2023 Never
231 2 before 1912 Never
176 0 before 1967 Never
212 3 before 1932 Never
247 1 before 1896 Never
161 5 before 1982 Never
319 0 before 1825 Never
346 1 before 1797 Never
375 1 before 1769 Never
estimated 1670
354 1 before 1790 Never
estimated 1670
354 1 before 1790 Never
estimated 1715
309 2 before 1835 Never
about 1620
404 2 before 1740 Never
218 1 before 1926 Never
252 8 before 1892 Never
266 1 before 1877 Never
estimated 1721 1 before 1841 Never
323 1 before 1821 Never
332 5 before 1812 Never
estimated 1660
364 1 before 1780 Never
408 1 before 1735 Never
330 1 before 1813 Never
estimated 1665
359 1 before 1785 Never
141 3 before 2002 Never
298 1 before 1845 Never
estimated 1700
324 1 before 1820 Never
216 0 before 1927 Never
221 0 before 1922 Never
210 0 before 1933 Never
208 0 before 1936 Never
219 0 before 1924 Never
251 1 before 1892 Never
173 7 before 1970 Never
167 3 before 1976 Never
191 1 before 1952 Never
165 1 before 1978 Never
130 5 before 2013 Never
122 5 before 2022 Never
213 1 before 1930 Never
292 1 before 1852 Never
364 4 before 1779 Never
estimated 1696 1 before 1816 Never
218 1 before 1925 Never
281 2 before 1862 Never
312 1 before 1832 Never
estimated 1680
344 1 before 1800 Never
about 1820
204 1 before 1940 Never
276 1 before 1868 Never
estimated 1630
394 1 before 1750 Never
213 3 before 1931 Never
225 5 before 1919 Never
249 1 before 1894 Never
estimated 1745
279 1 before 1865 Never
219 4 before 1924 Never
253 4 before 1891 Never
200 5 before 1944 Never
378 1 before 1765 Never
188 0 before 1955 Never
368 1 before 1775 Never
398 1 before 1746 Never
364 1 before 1780 Never
169 1 before 1975 Never
233 4 before 1911 Never
218 4 before 1925 Never
230 10 before 1913 Never
241 2 before 1902 Never
about 1735
289 1 before 1855 Never
266 9 before 1878 Never
219 4 before 1925 Never
154 0 before 1989 Never
estimated 1680
344 1 before 1800 Never
estimated 1650
374 1 before 1770 Never
238 7 before 1906 Never
estimated 1730
294 1 before 1850 Never
198 0 before 1945 Never
233 9 before 1910 Never
259 1 before 1885 Never
estimated 1740
284 1 before 1860 Never
193 0 before 1950 Never
188 0 before 1955 Never
203 0 before 1941 Never
201 0 before 1942 Never
200 0 before 1943 Never
196 0 before 1947 Never
195 0 before 1949 Never
192 0 before 1952 Never
183 1 before 1960 Never
estimated 1810
214 1 before 1930 Never
154 5 before 1989 Never
estimated 1840
184 1 before 1960 Never
222 0 before 1922 Never
estimated 1845 4 before 1965 Never
332 1 before 1811 Never
estimated 1775
249 2 before 1895 Never
estimated 1735 1 before 1855 Never
estimated 1790
234 0 before 1910 Never
estimated 1740
284 1 before 1860 Never
about 1831
193 0 before 1951 Never
about 1804
220 1 before 1924 Never
estimated 1764
260 1 before 1884 Never
143 1 before 2001 Never
164 1 before 1980 Never
estimated 1820 1 before 1940 Never
0 Never
176 2 before 1967 Never
156 1 before 1988 Never
202 1 before 1942 Never
214 0 before 1929 Never
210 1 before 1934 Never
estimated 1830
194 2 before 1950 Never
estimated 1715
309 0 before 1835 Never
204 0 before 1939 Never