Individuals — Ruf

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1837
187 5 before 1957 Never
estimated 1830
194 1 before 1950 Never
187 0 before 1956 Never
estimated 1810 1 before 1930 Never
130 5 before 2013 Never
170 12 before 1974 Never
121 0 before 2023 Never
122 0 before 2021 Never
142 0 before 2001 Never
140 0 before 2003 Never
138 0 before 2005 Never
135 0 before 2008 Never
133 0 before 2010 Never
128 0 before 2015 Never
127 0 before 2017 Never
124 0 before 2019 Never
estimated 1855
169 2 before 1975 Never
about 1780
244 6 before 1900 Never
estimated 1750 1 before 1870 Never
about 1810
214 0 before 1930 Never
165 9 before 1978 Never
184 6 before 1960 Never
219 2 before 1925 Never
194 2 before 1950 Never
137 1 before 2006 Never
estimated 1817
207 1 before 1937 Never
246 1 before 1897 Never
123 0 before 2021 Never