Individuals — Rivinius

Given names Surname Sosa Birth Place Death Age Place Last change
121 4 before 2023 Never
252 6 before 1891 Never
about 1840
184 10 before 1960 Never
148 0 before 1996 Never
152 0 before 1991 Never
149 0 before 1994 Never
141 0 before 2002 Never
140 0 before 2004 Never
144 0 before 2000 Never
154 0 before 1989 Never
157 4 before 1986 Never
119 3 before 2024 Never
133 0 before 2010 Never
246 0 before 1897 Never
222 0 before 1921 Never
254 0 before 1890 Never
218 0 before 1926 Never
230 0 before 1913 Never
250 0 before 1893 Never
249 0 before 1895 Never
245 0 before 1899 Never
244 0 before 1900 Never
242 0 before 1901 Never
242 0 before 1902 Never
240 0 before 1904 Never
238 0 before 1906 Never
170 0 before 1974 Never
169 0 before 1975 Never
165 0 before 1978 Never
164 0 before 1980 Never
161 1 before 1982 Never
160 0 before 1984 Never
156 0 before 1987 Never
154 0 before 1989 Never
226 4 before 1917 Never
190 0 before 1954 Never
186 0 before 1957 Never
197 0 before 1947 Never
199 10 before 1945 Never
175 2 before 1968 Never
173 5 before 1971 Never
252 13 before 1891 Never
229 7 before 1915 Never
224 0 before 1919 Never
220 0 before 1923 Never
216 0 before 1927 Never
213 0 before 1931 Never
211 0 before 1933 Never
209 0 before 1935 Never
206 0 before 1937 Never
291 11 before 1853 Never
226 0 before 1917 Never
217 0 before 1927 Never
168 0 before 1976 Never
193 11 before 1951 Never
151 6 before 1992 Never
326 0 before 1817 Never
318 0 before 1825 Never
316 0 before 1827 Never
313 0 before 1830 Never
estimated 1741 0 before 1861 Never
192 0 before 1952 Never
190 0 before 1954 Never
188 0 before 1955 Never
187 0 before 1957 Never
185 0 before 1959 Never
182 0 before 1962 Never
167 0 before 1977 Never
166 0 before 1978 Never
163 0 before 1980 Never
162 0 before 1982 Never
159 0 before 1984 Never
155 1 before 1988 Never
154 0 before 1990 Never
149 0 before 1994 Never
145 1 before 1999 Never
estimated 1908 0 Never
125 0 before 2019 Never
123 0 before 2021 Never
estimated 1906 0 Never
estimated 1906 0 Never
125 8 before 2018 Never
151 8 before 1992 Never
140 1 before 2003 Never
148 0 before 1996 Never
201 6 before 1943 Never
146 0 before 1997 Never
215 1 before 1928 Never
285 12 before 1858 Never
263 0 before 1880 Never
261 0 before 1882 Never
260 0 before 1883 Never
257 0 before 1886 Never
256 0 before 1887 Never
255 0 before 1889 Never
251 1 before 1893 Never
249 0 before 1895 Never
247 0 before 1896 Never
244 0 before 1899 Never
241 0 before 1903 Never