Individuals — No surname/Kuch/Pahl

Given names Surname Sosa Birth Place Death Age Place Last change
162 1 before 1981 Never
185 7 before 1958 Never
138 1 before 2005 Never
168 2 before 1976 Never
about 1826
198 0 before 1946 Never
162 1 before 1982 Never
191 1 before 1952 Never
176 0 before 1967 Never
135 1 before 2008 Never
219 1 before 1925 Never
175 9 before 1968 Never
206 3 before 1937 Never
136 7 before 2007 Never
123 0 before 2020 Never
184 2 before 1960 Never
156 8 before 1988 Never
178 4 before 1965 Never
224 3 before 1920 Never
129 1 before 2014 Never
127 1 before 2016 Never
164 5 before 1979 Never
142 2 before 2001 Never
139 0 before 2005 Never
228 2 before 1916 Never
154 1 before 1990 Never
198 1 before 1946 Never
158 1 before 1986 Never
192 2 before 1952 Never
216 6 before 1928 Never
137 2 before 2006 Never
137 2 before 2007 Never
182 2 before 1962 Never
150 2 before 1993 Never
185 5 before 1959 Never
153 0 before 1991 Never
estimated 1872 0 before 1992 Never
190 1 before 1954 Never
188 0 before 1956 Never
184 0 before 1960 Never
174 0 before 1970 Never
249 3 before 1894 Never
154 11 before 1989 Never
131 0 before 2012 Never
130 0 before 2014 Never
128 0 before 2015 Never
126 0 before 2017 Never
125 0 before 2019 Never
124 0 before 2020 Never
122 0 before 2022 Never
120 3 before 2023 Never
179 7 before 1965 Never
159 3 before 1984 Never
133 2 before 2011 Never
153 1 before 1991 Never
149 1 before 1995 Never
129 0 before 2015 Never
137 0 before 2006 Never
157 0 before 1987 Never
160 3 before 1984 Never
130 1 before 2013 Never
167 2 before 1976 Never
218 2 before 1926 Never
estimated 1785
239 3 before 1905 Never
133 1 before 2011 Never
157 1 before 1986 Never
190 1 before 1954 Never
249 2 before 1895 Never
199 0 before 1944 Never
136 5 before 2008 Never
187 1 before 1956 Never