Individuals — Österle

Given names Surname Sosa Birth Place Death Age Place Last change
182 9 before 1961 Never
148 3 before 1995 Never
175 9 before 1969 Never
155 0 before 1989 Never
148 0 before 1996 Never
143 1 before 2001 Never
142 0 before 2002 Never
141 0 before 2003 Never
195 1 before 1949 Never
230 1 before 1913 Never
256 6 before 1888 Never
130 3 before 2014 Never
estimated 1852
172 1 before 1972 Never
175 10 before 1969 Never
144 0 before 1999 Never
140 0 before 2003 Never
136 0 before 2008 Never
133 0 before 2010 Never
127 0 before 2016 Never
127 0 before 2016 Never
126 0 before 2017 Never
124 0 before 2020 Never
122 0 before 2022 Never
120 0 before 2024 Never
233 8 before 1910 Never
207 0 before 1937 Never
205 0 before 1939 Never
201 3 before 1943 Never
196 0 before 1948 Never
177 0 before 1967 Never
178 0 before 1966 Never
286 3 before 1857 Never
between 1834 and 1836
190 0 before 1954 Never
185 0 before 1959 Never
257 0 before 1886 Never
256 0 before 1887 Never
estimated 1710
314 1 before 1830 Never
234 0 before 1909 Never
226 0 before 1917 Never
224 0 before 1919 Never
222 0 before 1921 Never
estimated 1680
344 1 before 1800 Never
139 1 before 2004 Never
324 1 before 1820 Never
261 1 before 1883 Never