Individuals — Openlander Oppenlaender/Oppenlaender

Given names Surname Sosa Birth Place Death Age Place Last change
196 8 before 1947 Never
204 1 before 1939 Never
estimated 1840
184 2 before 1960 Never
162 2 before 1982 Never
estimated 1865
159 0 before 1985 Never
estimated 1870
154 0 before 1990 Never
estimated 1840
184 1 before 1960 Never
199 6 before 1944 Never
399 1 before 1745 Never
243 2 before 1900 Never
234 3 before 1909 Never
162 1 before 1982 Never
123 0 before 2020 Never
119 0 before 2024 Never
242 7 before 1902 Never
264 6 before 1880 Never
289 1 before 1854 Never
estimated 1710
314 1 before 1830 Never
243 0 before 1900 Never
235 7 before 1908 Never
197 6 before 1947 Never
201 6 before 1943 Never
166 4 before 1977 Never
162 5 before 1981 Never
161 0 before 1983 Never
159 0 before 1985 Never
157 2 before 1987 Never
162 3 before 1981 Never
167 6 before 1976 Never
170 1 before 1973 Never
158 6 before 1986 Never
198 3 before 1945 Never
estimated 1869 0 before 1989 Never
142 2 before 2001 Never
238 0 before 1905 Never
202 0 before 1941 Never
206 0 before 1937 Never
171 0 before 1972 Never
169 3 before 1974 Never
161 0 before 1983 Never
202 0 before 1941 Never
200 1 before 1944 Never
estimated 1817 0 before 1937 Never
208 0 before 1935 Never
131 2 before 2012 Never
estimated 1840 3 before 1960 Never
162 1 before 1982 Never
151 6 before 1993 Never
120 0 before 2023 Never
estimated 1827 2 before 1947 Never
195 2 before 1948 Never
179 0 before 1965 Never
0 Never
144 1 before 1999 Never
169 2 before 1974 Never