Individuals — Nagel/Nagel

Given names Surname Sosa Birth Place Death Age Place Last change
228 5 before 1915 Never
251 1 before 1892 Never
about 1733
291 1 before 1853 Never
estimated 1705
319 1 before 1825 Never
165 2 before 1978 Never
222 1 before 1921 Never
estimated 1770
254 1 before 1890 Never
322 1 before 1821 Never
265 3 before 1878 Never
323 2 before 1821 Never
estimated 1785
239 1 before 1905 Never
estimated 1725
299 1 before 1845 Never
estimated 1800
224 6 before 1920 Never
180 1 before 1964 Never
222 2 before 1922 Never
213 0 before 1931 Never
244 5 before 1899 Never
217 0 before 1926 Never
219 0 before 1925 Never
207 0 before 1937 Never
209 0 before 1934 Never
206 0 before 1937 Never
246 0 before 1897 Never
229 0 before 1914 Never
245 0 before 1898 Never
243 0 before 1901 Never
241 0 before 1902 Never
239 0 before 1904 Never
235 0 before 1908 Never
233 0 before 1910 Never
231 0 before 1912 Never
226 0 before 1917 Never
177 0 before 1966 Never
about 1823
201 1 before 1943 Never
186 0 before 1958 Never
246 3 before 1897 Never
268 0 before 1876 Never
estimated 1579 1 before 1699 Never
177 1 before 1966 Never
202 2 before 1941 Never
145 1 before 1998 Never
409 1 before 1735 Never
389 1 before 1755 Never
295 2 before 1848 Never
324 1 before 1820 Never
139 1 before 2005 Never
184 9 before 1960 Never
238 4 before 1906 Never
378 6 before 1765 Never
342 1 before 1801 Never
374 1 before 1770 Never
125 0 before 2019 Never
212 1 before 1932 Never
171 2 before 1972 Never
169 0 before 1975 Never
186 2 before 1957 Never
204 0 before 1940 Never
216 12 before 1927 Never
394 1 before 1750 Never
447 1 before 1697 Never
estimated 1544 1 before 1664 Never
about 1619
405 1 before 1739 Never
269 11 before 1874 Never
137 1 before 2006 Never
about 1849
175 8 before 1969 Never
147 3 before 1997 Never
144 0 before 2000 Never
142 0 before 2001 Never
140 0 before 2003 Never
135 0 before 2008 Never
estimated 1770
254 0 before 1890 Never
192 1 before 1952 Never
189 7 before 1955 Never
194 0 before 1949 Never
181 0 before 1962 Never
about 1843
181 8 before 1963 Never
179 0 before 1965 Never
172 1 before 1972 Never
169 0 before 1974 Never
167 0 before 1976 Never
163 1 before 1980 Never
120 0 before 2023 Never
about 1868
156 0 before 1988 Never
about 1870
154 0 before 1990 Never
149 0 before 1995 Never
146 0 before 1997 Never
143 0 before 2000 Never
140 0 before 2004 Never
138 0 before 2005 Never
129 0 before 2015 Never
128 0 before 2015 Never
about 1862
162 0 before 1982 Never
153 0 before 1991 Never
151 0 before 1993 Never
149 0 before 1995 Never
259 6 before 1885 Never
estimated 1745
279 1 before 1865 Never
293 2 before 1850 Never
213 1 before 1931 Never
175 9 before 1968 Never
154 1 before 1990 Never
131 1 before 2012 Never
220 0 before 1924 Never
estimated 1810 1 before 1930 Never
177 1 before 1966 Never
261 3 before 1882 Never
estimated 1730
294 1 before 1850 Never
125 0 before 2018 Never
150 1 before 1993 Never
389 3 before 1755 Never