Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 0 | before 1979 | M | YES | Y100 | |||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
197 | 8 | before 1946 | F | YES | Y100 | |||||||||||
275 | 0 | before 1867 | M | YES | YES | |||||||||||
258 | 2 | before 1884 | M | YES | YES | |||||||||||
225 | 1 | before 1918 | M | YES | YES | |||||||||||
199 | 10 | before 1943 | M | YES | Y100 | |||||||||||
236 | 1 | before 1906 | M | YES | YES | |||||||||||
355 | 1 | before 1787 | M | YES | YES | |||||||||||
estimated 1635
|
388 | 1 | before 1755 | M | YES | YES | R | |||||||||
160 | 0 | before 1983 | M | YES | Y100 | |||||||||||
249 | 0 | before 1893 | F | YES | YES | |||||||||||
321 | 6 | before 1821 | M | YES | YES | |||||||||||
291 | 1 | before 1851 | M | YES | YES | |||||||||||
284 | 2 | before 1858 | M | YES | YES | |||||||||||
281 | 0 | before 1861 | M | YES | YES | |||||||||||
254 | 0 | before 1888 | F | YES | YES | |||||||||||
286 | 0 | before 1856 | F | YES | YES | |||||||||||
290 | 0 | before 1852 | F | YES | YES | |||||||||||
|