Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 1 | before 1807 | M | YES | YES | |||||||||||
374 | 1 | before 1769 | M | YES | YES | R | ||||||||||
170 | 6 | before 1972 | F | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
217 | 12 | before 1926 | M | YES | Y100 | |||||||||||
184 | 4 | before 1958 | M | YES | Y100 | |||||||||||
284 | 4 | before 1858 | F | YES | YES | |||||||||||
219 | 16 | before 1923 | F | YES | Y100 | |||||||||||
259 | 12 | before 1884 | F | YES | YES | |||||||||||
171 | 0 | before 1971 | F | YES | Y100 | |||||||||||
176 | 1 | before 1966 | F | YES | Y100 | |||||||||||
151 | 1 | before 1991 | F | YES | Y100 | |||||||||||
158 | 2 | before 1984 | F | YES | Y100 | |||||||||||
213 | 0 | before 1929 | F | YES | Y100 | |||||||||||
164 | 2 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1844
|
179 | 1 | before 1964 | F | YES | Y100 | R | |||||||||
144 | 2 | before 1998 | F | YES | Y100 | |||||||||||
182 | 0 | before 1960 | M | YES | Y100 | |||||||||||
137 | 0 | before 2005 | M | YES | Y100 | |||||||||||
139 | 1 | before 2003 | M | YES | Y100 | |||||||||||
307 | 1 | before 1835 | M | YES | YES | |||||||||||
318 | 1 | before 1824 | M | YES | YES | R | ||||||||||
188 | 3 | before 1955 | M | YES | Y100 | |||||||||||
133 | 0 | before 2010 | M | YES | Y100 | R | ||||||||||
163 | 1 | before 1980 | M | YES | Y100 | |||||||||||
309 | 2 | before 1834 | M | YES | YES | R | ||||||||||
199 | 4 | before 1943 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
156 | 2 | before 1986 | M | YES | Y100 | |||||||||||
190 | 2 | before 1952 | M | YES | Y100 | |||||||||||
167 | 0 | before 1975 | F | YES | Y100 | |||||||||||
148 | 1 | before 1994 | F | YES | Y100 | |||||||||||
179 | 9 | before 1963 | F | YES | Y100 | |||||||||||
256 | 1 | before 1886 | F | YES | YES | |||||||||||
160 | 0 | before 1983 | F | YES | Y100 | R | ||||||||||
247 | 0 | before 1895 | F | YES | YES | |||||||||||
177 | 0 | before 1965 | F | YES | Y100 | |||||||||||
277 | 2 | before 1865 | M | YES | YES | |||||||||||
173 | 1 | before 1970 | M | YES | Y100 | |||||||||||
estimated 1735
|
288 | 1 | before 1855 | M | YES | YES | R | |||||||||
185 | 5 | before 1957 | F | YES | Y100 | |||||||||||
168 | 2 | before 1974 | F | YES | Y100 | |||||||||||
about 1810
|
213 | 7 | before 1930 | F | YES | Y100 | ||||||||||
141 | 1 | before 2001 | F | YES | Y100 | |||||||||||
178 | 1 | before 1964 | F | YES | Y100 | |||||||||||
259 | 0 | before 1883 | M | YES | YES | |||||||||||
252 | 5 | before 1890 | M | YES | YES | |||||||||||
|