Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 2 | before 1957 | F | YES | Y100 | |||||||||||
173 | 1 | before 1969 | F | YES | Y100 | |||||||||||
165 | 1 | before 1977 | M | YES | Y100 | |||||||||||
168 | 1 | before 1974 | F | YES | Y100 | |||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
191 | 1 | before 1951 | F | YES | Y100 | |||||||||||
170 | 0 | before 1972 | M | YES | Y100 | |||||||||||
222 | 17 | before 1920 | M | YES | YES | |||||||||||
174 | 0 | before 1968 | M | YES | Y100 | |||||||||||
188 | 0 | before 1954 | M | YES | Y100 | |||||||||||
145 | 0 | before 1998 | M | YES | Y100 | |||||||||||
220 | 1 | before 1922 | M | YES | YES | R | ||||||||||
163 | 0 | before 1980 | M | YES | Y100 | R | ||||||||||
150 | 0 | before 1992 | M | YES | Y100 | |||||||||||
182 | 0 | before 1960 | M | YES | Y100 | |||||||||||
176 | 0 | before 1966 | M | YES | Y100 | |||||||||||
193 | 7 | before 1949 | M | YES | Y100 | |||||||||||
148 | 0 | before 1994 | M | YES | Y100 | |||||||||||
195 | 0 | before 1947 | F | YES | Y100 | |||||||||||
160 | 1 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1830
|
193 | 2 | before 1950 | F | YES | Y100 | R | |||||||||
179 | 0 | before 1963 | F | YES | Y100 | |||||||||||
180 | 0 | before 1962 | M | YES | Y100 | |||||||||||
187 | 0 | before 1955 | M | YES | Y100 | |||||||||||
estimated 1825
|
198 | 1 | before 1945 | M | YES | Y100 | ||||||||||
194 | 0 | before 1948 | M | YES | Y100 | |||||||||||
177 | 0 | before 1965 | F | YES | Y100 | |||||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
179 | 0 | before 1963 | F | YES | Y100 | |||||||||||
|