Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 5 | before 1889 | F | YES | YES | |||||||||||
236 | 1 | before 1906 | M | YES | YES | R | ||||||||||
estimated 1840
|
183 | 1 | before 1960 | F | YES | Y100 | R | |||||||||
223 | 3 | before 1920 | M | YES | YES | R | ||||||||||
about 1785
|
238 | 2 | before 1905 | F | YES | YES | R | |||||||||
191 | 3 | before 1951 | F | YES | Y100 | |||||||||||
196 | 3 | before 1947 | F | YES | Y100 | |||||||||||
187 | 9 | before 1955 | F | YES | Y100 | |||||||||||
171 | 0 | before 1971 | F | YES | Y100 | |||||||||||
263 | 2 | before 1880 | F | YES | YES | R | ||||||||||
121 | 5 | before 2021 | M | YES | Y100 | |||||||||||
estimated 1860
|
163 | 1 | before 1980 | M | YES | Y100 | R | |||||||||
193 | 5 | before 1949 | F | YES | Y100 | |||||||||||
191 | 2 | before 1952 | F | YES | Y100 | R | ||||||||||
126 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1941 | 0 | F | Y100 | YES | ||||||||||||
166 | 4 | before 1976 | M | YES | Y100 | |||||||||||
estimated 1818 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
203 | 0 | before 1939 | M | YES | Y100 | |||||||||||
231 | 4 | before 1912 | M | YES | YES | R | ||||||||||
164 | 1 | before 1978 | M | YES | Y100 | |||||||||||
188 | 1 | before 1954 | M | YES | Y100 | R | ||||||||||
138 | 0 | before 2004 | M | YES | Y100 | |||||||||||
183 | 5 | before 1959 | F | YES | Y100 | |||||||||||
about 1792
|
231 | 3 | before 1912 | F | YES | YES | R | |||||||||
estimated 1941 | 0 | F | Y100 | YES | ||||||||||||
213 | 3 | before 1929 | F | YES | Y100 | |||||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
198 | 2 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1732 | 1 | before 1852 | M | YES | YES | R | ||||||||||
about 1786
|
237 | 1 | before 1906 | M | YES | YES | R | |||||||||
estimated 1941 | 0 | M | Y100 | YES | ||||||||||||
|