Individuals — Neumann/Neumann

Given names Surname Sosa Birth Place Death Age Place Last change
233 2 before 1910 Never
202 1 before 1942 Never
160 4 before 1983 Never
about 1770
254 1 before 1890 Never
187 0 before 1956 Never
186 0 before 1957 Never
179 0 before 1965 Never
176 0 before 1967 Never
172 0 before 1971 Never
170 0 before 1973 Never
157 1 before 1986 Never
estimated 1792 1 before 1912 Never
195 0 before 1948 Never
221 2 before 1922 Never
158 1 before 1986 Never
140 0 before 2003 Never
about 1880
144 1 before 2000 Never
184 1 before 1960 Never
estimated 1829 0 before 1949 Never
149 2 before 1995 Never
216 0 before 1927 Never
222 0 before 1922 Never
estimated 1787 0 before 1907 Never
about 1796
228 5 before 1916 Never
estimated 1800
224 1 before 1920 Never
estimated 1745
279 1 before 1865 Never
181 1 before 1962 Never
estimated 1800
224 2 before 1920 Never
228 1 before 1915 Never
200 0 before 1943 Never
179 3 before 1964 Never
estimated 1805
219 1 before 1925 Never
147 2 before 1997 Never
181 2 before 1962 Never
138 2 before 2005 Never
195 9 before 1948 Never
183 3 before 1960 Never
176 3 before 1967 Never
204 1 before 1939 Never
189 1 before 1954 Never
216 2 before 1928 Never
142 9 before 2002 Never
138 0 before 2005 Never
136 1 before 2007 Never
120 0 before 2024 Never
157 2 before 1987 Never
194 1 before 1950 Never
317 1 before 1827 Never
166 1 before 1977 Never
192 2 before 1952 Never
227 3 before 1917 Never
204 1 before 1940 Never
190 3 before 1953 Never
225 4 before 1918 Never
149 0 before 1995 Never
234 1 before 1910 Never
240 2 before 1904 Never
234 1 before 1910 Never
164 4 before 1980 Never
194 1 before 1950 Never
159 0 before 1984 Never
187 8 before 1957 Never
estimated 1803
221 4 before 1923 Never
132 0 before 2012 Never
141 0 before 2002 Never
137 8 before 2007 Never
172 3 before 1971 Never
estimated 1916 0 Never
184 1 before 1960 Never
140 1 before 2003 Never
144 1 before 1999 Never
140 0 before 2003 Never
174 1 before 1970 Never
139 1 before 2005 Never
158 0 before 1985 Never
197 4 before 1946 Never
153 0 before 1990 Never
174 13 before 1969 Never
189 2 before 1955 Never
138 3 before 2005 Never
249 1 before 1895 Never
208 1 before 1935 Never
129 0 before 2015 Never
183 5 before 1961 Never
189 9 before 1954 Never
219 1 before 1925 Never
151 9 before 1993 Never
179 3 before 1965 Never
209 2 before 1934 Never
200 1 before 1944 Never
174 1 before 1970 Never
about 1805
219 9 before 1925 Never
160 1 before 1983 Never
about 1768
256 5 before 1888 Never
174 2 before 1969 Never
200 6 before 1944 Never
about 1795
229 1 before 1915 Never
172 7 before 1971 Never
142 0 before 2001 Never
about 1775
249 2 before 1895 Never
between 1811 and March 1812
213 3 before 1931 Never
188 2 before 1955 Never
158 1 before 1985 Never
162 1 before 1982 Never
150 0 before 1993 Never
146 0 before 1997 Never
215 3 before 1929 Never
about 1818
206 9 before 1938 Never
estimated 1810
214 4 before 1930 Never
179 1 before 1965 Never
158 1 before 1985 Never
207 0 before 1936 Never
204 1 before 1939 Never
estimated 1750
274 2 before 1870 Never
249 2 before 1895 Never
216 9 before 1928 Never
203 0 before 1941 Never
205 1 before 1938 Never
167 1 before 1977 Never
153 0 before 1990 Never
162 0 before 1981 Never
160 0 before 1983 Never
156 0 before 1988 Never
152 0 before 1991 Never
174 0 before 1969 Never
169 0 before 1974 Never
164 0 before 1979 Never
163 0 before 1980 Never
estimated 1820
204 7 before 1940 Never
122 1 before 2021 Never
about 1845
179 1 before 1965 Never
about 1815
209 1 before 1935 Never
154 1 before 1990 Never
about 1787
237 1 before 1907 Never
236 1 before 1908 Never
about 1748
276 1 before 1868 Never
estimated 1708 1 before 1828 Never
193 0 before 1950 Never
151 0 before 1992 Never
153 1 before 1991 Never
174 1 before 1970 Never