Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 1 | before 2020 | M | YES | Y100 | |||||||||||
120 | 2 | before 2022 | F | YES | Y100 | |||||||||||
216 | 0 | before 1926 | M | YES | Y100 | |||||||||||
214 | 0 | before 1929 | M | YES | Y100 | |||||||||||
230 | 0 | before 1912 | F | YES | YES | |||||||||||
225 | 0 | before 1917 | M | YES | YES | |||||||||||
226 | 0 | before 1916 | M | YES | YES | |||||||||||
227 | 0 | before 1915 | M | YES | YES | |||||||||||
140 | 4 | before 2002 | M | YES | Y100 | |||||||||||
193 | 3 | before 1950 | M | YES | Y100 | |||||||||||
162 | 1 | before 1981 | M | YES | Y100 | |||||||||||
234 | 4 | before 1908 | M | YES | YES | |||||||||||
218 | 0 | before 1924 | F | YES | Y100 | |||||||||||
220 | 0 | before 1922 | F | YES | YES | |||||||||||
estimated 1765
|
258 | 11 | before 1885 | M | YES | YES | ||||||||||
150 | 2 | before 1992 | F | YES | Y100 | |||||||||||
222 | 0 | before 1920 | M | YES | YES | |||||||||||
232 | 0 | before 1910 | F | YES | YES | |||||||||||
|