Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1856 | 0 | before 1976 | M | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | R | ||||||||||
125 | 0 | before 2017 | F | YES | Y100 | |||||||||||
140 | 3 | before 2002 | F | YES | Y100 | R | ||||||||||
159 | 12 | before 1984 | F | YES | Y100 | R | ||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
166 | 0 | before 1976 | F | YES | Y100 | |||||||||||
256 | 1 | before 1886 | F | YES | YES | R | ||||||||||
132 | 0 | before 2011 | M | YES | Y100 | |||||||||||
153 | 2 | before 1989 | M | YES | Y100 | |||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
231 | 1 | before 1911 | M | YES | YES | |||||||||||
158 | 5 | before 1984 | M | YES | Y100 | R | ||||||||||
262 | 1 | before 1880 | M | YES | YES | |||||||||||
197 | 4 | before 1946 | M | YES | Y100 | R | ||||||||||
167 | 5 | before 1975 | M | YES | Y100 | |||||||||||
137 | 0 | before 2005 | M | YES | Y100 | |||||||||||
160 | 0 | before 1982 | M | YES | Y100 | |||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
195 | 5 | before 1948 | M | YES | Y100 | |||||||||||
estimated 1755
|
268 | 2 | before 1875 | F | YES | YES | ||||||||||
169 | 0 | before 1973 | F | YES | Y100 | |||||||||||
125 | 0 | before 2017 | M | YES | Y100 | |||||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
133 | 5 | before 2009 | F | YES | Y100 | |||||||||||
325 | 2 | before 1817 | M | YES | YES | R | ||||||||||
159 | 0 | before 1983 | M | YES | Y100 | |||||||||||
166 | 0 | before 1976 | F | YES | Y100 | |||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
|