Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | 1 | before 1882 | F | YES | YES | |||||||||||
333 | 1 | before 1809 | F | YES | YES | |||||||||||
324 | 1 | before 1819 | F | YES | YES | |||||||||||
419 | 1 | before 1723 | F | YES | YES | |||||||||||
393 | 1 | before 1750 | M | YES | YES | |||||||||||
319 | 1 | before 1823 | M | YES | YES | |||||||||||
291 | 1 | before 1851 | M | YES | YES | |||||||||||
346 | 2 | before 1796 | M | YES | YES | |||||||||||
370 | 2 | before 1772 | M | YES | YES | |||||||||||
441 | 1 | before 1701 | M | YES | YES | |||||||||||
417 | 1 | before 1725 | M | YES | YES | |||||||||||
estimated 1543 | 2 | before 1663 | M | YES | YES | R | ||||||||||
412 | 1 | before 1731 | M | YES | YES | |||||||||||
446 | 3 | before 1696 | M | YES | YES | |||||||||||
estimated 1890
|
133 | 1 | before 2010 | F | YES | Y100 | R | |||||||||
392 | 1 | before 1750 | F | YES | YES | |||||||||||
155 | 3 | before 1988 | F | YES | Y100 | R | ||||||||||
418 | 1 | before 1724 | F | YES | YES | |||||||||||
|