Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | 3 | before 1878 | F | YES | YES | R | ||||||||||
estimated 1785
|
238 | 1 | before 1905 | F | YES | YES | R | |||||||||
estimated 1745
|
278 | 1 | before 1865 | M | YES | YES | R | |||||||||
341 | 1 | before 1801 | F | YES | YES | |||||||||||
208 | 0 | before 1934 | F | YES | Y100 | |||||||||||
240 | 0 | before 1902 | F | YES | YES | |||||||||||
225 | 0 | before 1917 | F | YES | YES | |||||||||||
294 | 2 | before 1848 | F | YES | YES | |||||||||||
321 | 2 | before 1821 | F | YES | YES | R | ||||||||||
203 | 0 | before 1940 | F | YES | Y100 | R | ||||||||||
227 | 5 | before 1915 | F | YES | YES | |||||||||||
321 | 1 | before 1821 | F | YES | YES | R | ||||||||||
estimated 1800
|
223 | 6 | before 1920 | F | YES | YES | R | |||||||||
137 | 0 | before 2005 | M | YES | Y100 | |||||||||||
estimated 1705
|
318 | 1 | before 1825 | M | YES | YES | R | |||||||||
estimated 1544 | 1 | before 1664 | M | YES | YES | R | ||||||||||
260 | 3 | before 1882 | F | YES | YES | |||||||||||
388 | 3 | before 1755 | F | YES | YES | R | ||||||||||
estimated 1579 | 1 | before 1699 | M | YES | YES | R | ||||||||||
about 1823
|
200 | 1 | before 1943 | M | YES | Y100 | ||||||||||
245 | 1 | before 1897 | M | YES | YES | |||||||||||
about 1849
|
174 | 8 | before 1969 | M | YES | Y100 | ||||||||||
393 | 1 | before 1750 | F | YES | YES | |||||||||||
estimated 1770
|
253 | 1 | before 1890 | M | YES | YES | R | |||||||||
128 | 0 | before 2015 | M | YES | Y100 | |||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
170 | 2 | before 1972 | F | YES | Y100 | |||||||||||
about 1862
|
161 | 0 | before 1982 | F | YES | Y100 | ||||||||||
243 | 5 | before 1899 | M | YES | YES | |||||||||||
211 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
218 | 0 | before 1925 | M | YES | Y100 | |||||||||||
221 | 2 | before 1922 | M | YES | YES | R | ||||||||||
164 | 2 | before 1978 | F | YES | Y100 | |||||||||||
174 | 8 | before 1968 | F | YES | Y100 | |||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
estimated 1725
|
298 | 1 | before 1845 | F | YES | YES | R | |||||||||
139 | 0 | before 2003 | M | YES | Y100 | |||||||||||
408 | 1 | before 1735 | M | YES | YES | R | ||||||||||
138 | 1 | before 2005 | M | YES | Y100 | R | ||||||||||
168 | 0 | before 1975 | M | YES | Y100 | R | ||||||||||
about 1619
|
404 | 1 | before 1739 | M | YES | YES | ||||||||||
about 1843
|
180 | 8 | before 1963 | M | YES | Y100 | ||||||||||
162 | 1 | before 1980 | M | YES | Y100 | |||||||||||
185 | 2 | before 1957 | F | YES | Y100 | |||||||||||
142 | 0 | before 2000 | M | YES | Y100 | |||||||||||
205 | 0 | before 1937 | M | YES | Y100 | |||||||||||
373 | 1 | before 1770 | M | YES | YES | R | ||||||||||
446 | 1 | before 1697 | M | YES | YES | |||||||||||
268 | 11 | before 1874 | M | YES | YES | R | ||||||||||
176 | 1 | before 1966 | M | YES | Y100 | |||||||||||
201 | 2 | before 1941 | M | YES | Y100 | |||||||||||
141 | 0 | before 2001 | M | YES | Y100 | |||||||||||
145 | 0 | before 1997 | M | YES | Y100 | |||||||||||
176 | 0 | before 1966 | M | YES | Y100 | |||||||||||
142 | 0 | before 2000 | M | YES | Y100 | |||||||||||
139 | 0 | before 2004 | M | YES | Y100 | |||||||||||
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
148 | 0 | before 1995 | M | YES | Y100 | |||||||||||
estimated 1730
|
293 | 1 | before 1850 | M | YES | YES | R | |||||||||
149 | 1 | before 1993 | M | YES | Y100 | |||||||||||
292 | 2 | before 1850 | M | YES | YES | R | ||||||||||
228 | 0 | before 1914 | M | YES | YES | |||||||||||
232 | 0 | before 1910 | M | YES | YES | |||||||||||
estimated 1770
|
253 | 0 | before 1890 | M | YES | YES | R | |||||||||
193 | 0 | before 1949 | M | YES | Y100 | |||||||||||
250 | 1 | before 1892 | M | YES | YES | |||||||||||
241 | 0 | before 1901 | M | YES | YES | |||||||||||
187 | 7 | before 1955 | M | YES | Y100 | |||||||||||
237 | 4 | before 1906 | M | YES | YES | |||||||||||
215 | 12 | before 1927 | M | YES | Y100 | |||||||||||
179 | 1 | before 1964 | M | YES | Y100 | |||||||||||
323 | 1 | before 1820 | M | YES | YES | R | ||||||||||
180 | 0 | before 1962 | M | YES | Y100 | |||||||||||
166 | 0 | before 1976 | M | YES | Y100 | |||||||||||
266 | 0 | before 1876 | M | YES | YES | R | ||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
144 | 1 | before 1998 | F | YES | Y100 | |||||||||||
about 1870
|
153 | 0 | before 1990 | F | YES | Y100 | ||||||||||
183 | 9 | before 1960 | F | YES | Y100 | |||||||||||
211 | 1 | before 1932 | M | YES | Y100 | |||||||||||
190 | 1 | before 1952 | M | YES | Y100 | |||||||||||
148 | 0 | before 1995 | M | YES | Y100 | |||||||||||
136 | 1 | before 2006 | F | YES | Y100 | |||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
377 | 6 | before 1765 | F | YES | YES | |||||||||||
257 | 6 | before 1885 | F | YES | YES | |||||||||||
388 | 1 | before 1755 | F | YES | YES | |||||||||||
145 | 3 | before 1997 | F | YES | Y100 | |||||||||||
244 | 0 | before 1898 | F | YES | YES | |||||||||||
178 | 0 | before 1965 | M | YES | Y100 | |||||||||||
171 | 1 | before 1972 | M | YES | Y100 | |||||||||||
238 | 0 | before 1904 | M | YES | YES | |||||||||||
230 | 0 | before 1912 | M | YES | YES | |||||||||||
123 | 0 | before 2019 | F | YES | Y100 | R | ||||||||||
216 | 0 | before 1926 | M | YES | Y100 | |||||||||||
205 | 0 | before 1937 | F | YES | Y100 | |||||||||||
152 | 1 | before 1990 | F | YES | Y100 | R | ||||||||||
245 | 0 | before 1897 | F | YES | YES | |||||||||||
234 | 0 | before 1908 | F | YES | YES | |||||||||||
124 | 0 | before 2018 | M | YES | Y100 | |||||||||||
about 1733
|
290 | 1 | before 1853 | M | YES | YES | ||||||||||
221 | 1 | before 1921 | F | YES | YES | |||||||||||
211 | 0 | before 1931 | M | YES | Y100 | |||||||||||
about 1868
|
155 | 0 | before 1988 | F | YES | Y100 | ||||||||||
|