Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1630
|
393 | 1 | before 1750 | M | YES | YES | R | |||||||||
362 | 1 | before 1780 | M | YES | YES | |||||||||||
231 | 2 | before 1911 | F | YES | YES | |||||||||||
232 | 1 | before 1911 | F | YES | YES | R | ||||||||||
218 | 0 | before 1925 | F | YES | Y100 | |||||||||||
214 | 0 | before 1928 | F | YES | Y100 | |||||||||||
212 | 0 | before 1930 | F | YES | Y100 | |||||||||||
176 | 0 | before 1966 | F | YES | Y100 | |||||||||||
287 | 0 | before 1855 | M | YES | YES | |||||||||||
281 | 1 | before 1861 | M | YES | YES | |||||||||||
332 | 2 | before 1810 | M | YES | YES | |||||||||||
209 | 2 | before 1933 | M | YES | Y100 | |||||||||||
244 | 5 | before 1898 | M | YES | YES | |||||||||||
207 | 0 | before 1935 | F | YES | Y100 | |||||||||||
166 | 1 | before 1976 | F | YES | Y100 | |||||||||||
about 1771
|
252 | 1 | before 1891 | M | YES | YES | R | |||||||||
|