Individuals — Messerle/Benninger/Messerle

Given names Surname Sosa Birth Place Death Age Place Last change
218 0 before 1925 Never
145 0 before 1999 Never
139 0 before 2004 Never
137 0 before 2006 Never
134 0 before 2009 Never
130 0 before 2013 Never
130 0 before 2013 Never
127 0 before 2016 Never
123 0 before 2020 Never
199 12 before 1944 Never
197 0 before 1946 Never
195 0 before 1949 Never
189 0 before 1954 Never
162 3 before 1981 Never
163 0 before 1981 Never
162 0 before 1981 Never
160 1 before 1984 Never
157 0 before 1986 Never
157 0 before 1986 Never
154 0 before 1989 Never
153 0 before 1991 Never
151 0 before 1992 Never
estimated 1894 2 before 2014 Never
127 3 before 2017 Never
estimated 1894 0 before 2014 Never
estimated 1894 0 before 2014 Never
estimated 1894 0 before 2014 Never
estimated 1894 0 before 2014 Never
estimated 1894 0 before 2014 Never
137 1 before 2006 Never
334 1 before 1809 Never
estimated 1660
364 4 before 1780 Never
estimated 1630
394 1 before 1750 Never
252 0 before 1891 Never
327 0 before 1817 Never
328 0 before 1815 Never
337 0 before 1806 Never
276 11 before 1868 Never
328 1 before 1815 Never
258 0 before 1885 Never
257 0 before 1887 Never
255 0 before 1888 Never
248 0 before 1895 Never
178 8 before 1965 Never
216 11 before 1927 Never
203 4 before 1940 Never
246 13 before 1897 Never
291 7 before 1853 Never
estimated 1760
264 1 before 1880 Never
182 3 before 1961 Never
184 4 before 1959 Never
175 7 before 1968 Never
185 0 before 1958 Never
172 0 before 1971 Never
168 0 before 1975 Never
187 0 before 1957 Never
176 0 before 1967 Never
173 0 before 1970 Never
259 14 before 1884 Never
230 4 before 1914 Never
199 8 before 1944 Never
198 2 before 1946 Never
196 0 before 1947 Never
172 18 before 1971 Never
225 4 before 1918 Never
228 1 before 1915 Never
201 0 before 1943 Never
160 0 before 1983 Never
162 0 before 1982 Never
169 0 before 1975 Never
164 0 before 1979 Never
173 0 before 1971 Never
171 0 before 1972 Never
167 1 before 1977 Never
226 0 before 1917 Never
224 0 before 1920 Never
223 0 before 1921 Never
221 0 before 1922 Never
219 0 before 1924 Never
214 0 before 1929 Never
212 0 before 1932 Never
210 0 before 1933 Never
206 0 before 1937 Never
about 1875
149 6 before 1995 Never
144 0 before 1999 Never
141 0 before 2003 Never
137 0 before 2006 Never
132 0 before 2012 Never
160 0 before 1983 Never
157 0 before 1987 Never
171 0 before 1972 Never
159 0 before 1985 Never
164 0 before 1979 Never
129 0 before 2014 Never
156 0 before 1987 Never
137 0 before 2006 Never
157 9 before 1986 Never
131 4 before 2012 Never
about 1900
124 0 before 2020 Never
about 1890
134 0 before 2010 Never
247 7 before 1896 Never
about 1853
171 1 before 1973 Never
158 7 before 1985 Never