Individuals — Manz

Given names Surname Sosa Birth Place Death Age Place Last change
236 1 before 1907 Never
216 3 before 1928 Never
240 1 before 1904 Never
261 5 before 1883 Never
estimated 1735
289 1 before 1855 Never
160 13 before 1983 Never
136 0 before 2007 Never
135 0 before 2008 Never
132 0 before 2012 Never
130 0 before 2013 Never
129 0 before 2014 Never
126 0 before 2017 Never
124 0 before 2020 Never
121 0 before 2022 Never
254 7 before 1890 Never
334 1 before 1809 Never
231 9 before 1912 Never
estimated 1650
374 0 before 1770 Never
147 1 before 1997 Never
133 1 before 2011 Never
estimated 1860
164 2 before 1980 Never
196 15 before 1948 Never
203 0 before 1941 Never
200 0 before 1943 Never
198 0 before 1945 Never
193 0 before 1950 Never
191 0 before 1953 Never
189 0 before 1954 Never
188 0 before 1956 Never
225 0 before 1918 Never
238 0 before 1905 Never
289 1 before 1854 Never
219 0 before 1924 Never
218 0 before 1925 Never
213 0 before 1930 Never
213 0 before 1930 Never
209 0 before 1934 Never
225 0 before 1918 Never
estimated 1705
319 1 before 1825 Never
216 1 before 1927 Never
282 1 before 1862 Never
230 1 before 1914 Never
estimated 1765
259 1 before 1885 Never
222 6 before 1921 Never
310 7 before 1833 Never
199 1 before 1945 Never
0 Never
estimated 1745 1 before 1865 Never
171 13 before 1972 Never
201 4 before 1942 Never
168 0 before 1975 Never
165 0 before 1978 Never
162 0 before 1981 Never
288 4 before 1856 Never
253 0 before 1890 Never
252 0 before 1892 Never
249 2 before 1895 Never
246 0 before 1897 Never
estimated 1730
294 1 before 1850 Never
216 9 before 1928 Never
estimated 1640
384 1 before 1760 Never