Individuals — Makus/Makus

Given names Surname Sosa Birth Place Death Age Place Last change
134 0 before 2010 Never
145 0 before 1998 Never
198 0 before 1945 Never
estimated 1840
184 1 before 1960 Never
133 0 before 2011 Never
131 0 before 2013 Never
184 0 before 1960 Never
187 0 before 1956 Never
184 0 before 1959 Never
190 4 before 1954 Never
186 0 before 1957 Never
181 1 before 1963 Never
172 0 before 1971 Never
164 0 before 1980 Never
2 Never
170 10 before 1974 Never
148 0 before 1996 Never
142 6 before 2001 Never
134 0 before 2009 Never
136 0 before 2007 Never
141 0 before 2003 Never
138 2 before 2005 Never
146 0 before 1998 Never
213 3 before 1931 Never
201 3 before 1942 Never
187 2 before 1956 Never
186 2 before 1958 Never
156 2 before 1987 Never
about 1772
252 7 before 1892 Never
about 1772
252 7 before 1892 Never
220 0 before 1924 Never
220 6 before 1924 Never
164 6 before 1979 Never
1 Never
147 2 before 1996 Never
194 9 before 1949 Never
216 2 before 1927 Never
213 3 before 1931 Never
134 0 before 2010 Never
150 1 before 1993 Never
131 5 before 2012 Never
158 1 before 1985 Never
estimated 1765
259 2 before 1885 Never
about 1797
227 0 before 1917 Never