Individuals — Mützel/Mützel

Given names Surname Sosa Birth Place Death Age Place Last change
220 2 before 1923 Never
164 6 before 1980 Never
193 13 before 1951 Never
162 1 before 1981 Never
134 1 before 2010 Never
184 0 before 1959 Never
223 10 before 1920 Never
163 0 before 1981 Never
191 0 before 1953 Never
182 0 before 1961 Never
166 0 before 1977 Never
172 0 before 1972 Never
169 0 before 1974 Never
156 0 before 1987 Never
160 0 before 1984 Never
150 0 before 1994 Never
144 0 before 1999 Never
150 0 before 1994 Never
153 0 before 1990 Never
147 0 before 1996 Never
157 0 before 1987 Never
144 0 before 1999 Never
195 6 before 1949 Never
164 0 before 1979 Never
263 7 before 1880 Never
213 1 before 1931 Never
169 0 before 1974 Never
154 0 before 1989 Never
152 0 before 1991 Never
183 0 before 1961 Never
estimated 1892 0 before 2012 Never
219 0 before 1925 Never
estimated 1725
299 1 before 1845 Never
229 0 before 1914 Never
225 0 before 1918 Never
about July 1803
220 0 before 1923 Never
216 0 before 1928 Never
137 5 before 2006 Never
125 1 before 2018 Never