Individuals — Kuebler

Given names Surname Sosa Birth Place Death Age Place Last change
504 1 before 1640 Never
about 1495
529 1 before 1615 Never
234 5 before 1910 Never
estimated 1819 12 before 1939 Never
209 3 before 1935 Never
estimated 1710
314 1 before 1830 Never
between 1803 and 1804
221 1 before 1923 Never
207 0 before 1936 Never
201 0 before 1942 Never
294 1 before 1849 Never
236 0 before 1907 Never
230 0 before 1914 Never
227 0 before 1916 Never
224 0 before 1920 Never
222 0 before 1921 Never
222 0 before 1922 Never
236 6 before 1908 Never
212 4 before 1931 Never
209 0 before 1934 Never
206 0 before 1937 Never
205 0 before 1938 Never
230 0 before 1913 Never
225 0 before 1918 Never
224 0 before 1919 Never
estimated 1720
304 1 before 1840 Never
296 13 before 1848 Never
estimated 1700
324 1 before 1820 Never
269 0 before 1874 Never
267 0 before 1877 Never
263 0 before 1880 Never
257 0 before 1886 Never
256 8 before 1887 Never
255 0 before 1889 Never
249 2 before 1894 Never
247 0 before 1897 Never
243 0 before 1900 Never
241 0 before 1903 Never
238 0 before 1906 Never
237 2 before 1906 Never
235 2 before 1909 Never
233 0 before 1910 Never
231 0 before 1912 Never
230 0 before 1914 Never
227 0 before 1916 Never
225 0 before 1918 Never
224 0 before 1919 Never
221 0 before 1922 Never
336 1 before 1807 Never
estimated 1660
364 1 before 1780 Never
estimated 1630
394 1 before 1750 Never
estimated 1655
369 2 before 1775 Never
estimated 1625
399 1 before 1745 Never
217 5 before 1926 Never
167 3 before 1976 Never
202 2 before 1941 Never
311 4 before 1833 Never
415 0 before 1729 Never
261 12 before 1882 Never
305 1 before 1839 Never
169 1 before 1975 Never
211 0 before 1932 Never
203 0 before 1940 Never
262 7 before 1881 Never
334 7 before 1810 Never
261 4 before 1882 Never
194 10 before 1950 Never
226 3 before 1917 Never
204 1 before 1940 Never
175 2 before 1969 Never
252 1 before 1892 Never
324 2 before 1820 Never
350 1 before 1794 Never
224 1 before 1920 Never
about 1803
221 6 before 1923 Never
about 1640
384 1 before 1760 Never
281 3 before 1862 Never
256 6 before 1887 Never
about 1735
289 10 before 1855 Never
215 4 before 1929 Never
estimated 1810
214 14 before 1930 Never
156 1 before 1987 Never
211 1 before 1932 Never
249 1 before 1894 Never
estimated 1750
274 1 before 1870 Never
229 1 before 1915 Never
287 1 before 1856 Never
332 1 before 1811 Never
374 1 before 1769 Never
405 2 before 1738 Never
172 4 before 1971 Never
231 3 before 1912 Never
262 1 before 1881 Never
175 7 before 1969 Never