Individuals — Kuch/Küch

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 before 2004 Never
173 4 before 1970 Never
354 1 before 1789 Never
384 1 before 1759 Never
estimated 1710
314 3 before 1830 Never
estimated 1680
344 1 before 1800 Never
estimated 1635
389 1 before 1755 Never
estimated 1595 1 before 1715 Never
138 0 before 2005 Never
147 0 before 1996 Never
156 1 before 1988 Never
182 8 before 1961 Never
480 9 before 1664 Never
estimated 1875
149 1 before 1995 Never
222 3 before 1921 Never
225 14 before 1918 Never
250 1 before 1893 Never
200 7 before 1943 Never
163 1 before 1981 Never
261 0 before 1882 Never
285 1 before 1858 Never
242 3 before 1901 Never
124 3 before 2019 Never
166 9 before 1977 Never
144 1 before 2000 Never
160 1 before 1983 Never
155 0 before 1988 Never
199 10 before 1944 Never
122 2 before 2021 Never
166 1 before 1977 Never
193 12 before 1950 Never
185 14 before 1959 Never
197 12 before 1946 Never
190 9 before 1954 Never
181 9 before 1962 Never
176 3 before 1968 Never
178 4 before 1966 Never
171 0 before 1973 Never
167 0 before 1977 Never
163 0 before 1981 Never
161 0 before 1983 Never
158 0 before 1986 Never
149 0 before 1994 Never
172 1 before 1971 Never
170 0 before 1973 Never
169 0 before 1975 Never
164 0 before 1979 Never
159 0 before 1985 Never
157 0 before 1987 Never
153 0 before 1990 Never
171 0 before 1973 Never
168 0 before 1975 Never
164 0 before 1979 Never
162 0 before 1982 Never
160 0 before 1984 Never
157 2 before 1986 Never
152 0 before 1992 Never
149 0 before 1995 Never
164 0 before 1979 Never
162 0 before 1982 Never
159 0 before 1984 Never
157 0 before 1986 Never
155 0 before 1989 Never
153 0 before 1990 Never
151 0 before 1993 Never
150 0 before 1994 Never
162 0 before 1981 Never
162 0 before 1982 Never
161 0 before 1983 Never
152 0 before 1992 Never
149 0 before 1995 Never
144 0 before 2000 Never
159 0 before 1985 Never
157 0 before 1987 Never
153 0 before 1990 Never
152 0 before 1992 Never
149 0 before 1994 Never
147 0 before 1996 Never
157 0 before 1987 Never
151 0 before 1992 Never
149 0 before 1994 Never
147 0 before 1996 Never
146 0 before 1998 Never
140 0 before 2004 Never
138 0 before 2006 Never
153 0 before 1990 Never
151 0 before 1992 Never
149 0 before 1994 Never
147 0 before 1997 Never
187 0 before 1956 Never
187 0 before 1956 Never
278 1 before 1865 Never
324 1 before 1819 Never
186 0 before 1957 Never
179 0 before 1965 Never
191 0 before 1952 Never
205 2 before 1938 Never
140 5 before 2004 Never
120 0 before 2023 Never
132 0 before 2011 Never
122 0 before 2022 Never
262 14 before 1881 Never
estimated 1730
294 1 before 1850 Never
144 1 before 1999 Never
166 2 before 1978 Never
estimated 1860
164 3 before 1980 Never
221 0 before 1923 Never
218 0 before 1925 Never
220 0 before 1924 Never
136 1 before 2007 Never