Individuals — Krug

Given names Surname Sosa Birth Place Death Age Place Last change
233 2 before 1911 Never
202 0 before 1941 Never
265 1 before 1878 Never
248 1 before 1895 Never
219 0 before 1924 Never
estimated 1720
304 1 before 1840 Never
164 0 before 1980 Never
271 8 before 1873 Never
299 1 before 1845 Never
208 1 before 1936 Never
178 1 before 1966 Never
252 10 before 1891 Never
378 1 before 1765 Never
about 1619
405 2 before 1739 Never
estimated 1580
444 1 before 1700 Never
estimated 1740 2 before 1860 Never
324 2 before 1819 Never
estimated 1655 1 before 1775 Never
281 4 before 1862 Never
224 1 before 1919 Never