Individuals — Kludt/Kludt

Given names Surname Sosa Birth Place Death Age Place Last change
183 10 before 1960 Never
138 0 before 2005 Never
137 0 before 2006 Never
153 0 before 1991 Never
150 6 before 1993 Never
141 0 before 2003 Never
137 2 before 2006 Never
135 0 before 2008 Never
132 0 before 2011 Never
132 0 before 2011 Never
135 0 before 2008 Never
132 0 before 2011 Never
131 0 before 2013 Never
129 0 before 2015 Never
estimated 1894 0 before 2014 Never
estimated 1894 0 before 2014 Never
144 0 before 2000 Never
136 0 before 2007 Never
133 0 before 2010 Never
131 0 before 2012 Never
146 0 before 1997 Never
156 0 before 1987 Never
152 0 before 1992 Never
149 0 before 1994 Never
147 0 before 1996 Never
143 0 before 2001 Never
142 0 before 2002 Never
138 0 before 2005 Never
155 0 before 1988 Never
153 0 before 1991 Never
150 0 before 1993 Never
148 0 before 1995 Never
144 0 before 1999 Never
192 6 before 1951 Never
188 0 before 1955 Never
186 0 before 1958 Never
179 0 before 1964 Never
177 0 before 1966 Never
175 0 before 1969 Never
172 0 before 1971 Never
171 2 before 1972 Never
169 0 before 1974 Never
165 0 before 1978 Never
155 0 before 1989 Never
160 0 before 1984 Never
158 0 before 1985 Never
154 0 before 1990 Never
152 0 before 1991 Never
150 0 before 1994 Never
estimated 1868
156 0 before 1988 Never
136 0 before 2008 Never
135 0 before 2009 Never
141 0 before 2003 Never
139 0 before 2005 Never
240 2 before 1903 Never
216 13 before 1927 Never
180 0 before 1963 Never
326 1 before 1818 Never
231 1 before 1913 Never
190 1 before 1953 Never
148 0 before 1996 Never
238 0 before 1906 Never
212 16 before 1931 Never
about 1743
281 6 before 1863 Never
184 14 before 1960 Never
186 15 before 1957 Never
182 13 before 1961 Never
177 10 before 1966 Never
180 0 before 1963 Never
174 0 before 1970 Never
171 8 before 1972 Never
168 0 before 1975 Never
166 0 before 1978 Never
164 0 before 1980 Never
161 10 before 1982 Never
162 0 before 1981 Never
156 0 before 1988 Never
170 0 before 1973 Never
143 11 before 2001 Never
162 13 before 1981 Never
127 0 before 2017 Never
154 4 before 1990 Never
164 0 before 1980 Never
161 2 before 1983 Never
158 0 before 1985 Never
162 0 before 1981 Never
160 0 before 1983 Never
157 0 before 1986 Never
153 8 before 1990 Never
145 3 before 1998 Never
133 0 before 2010 Never
131 0 before 2012 Never
128 0 before 2016 Never
126 0 before 2017 Never
152 4 before 1991 Never
159 0 before 1984 Never
158 0 before 1985 Never
150 0 before 1993 Never
149 0 before 1995 Never
146 0 before 1997 Never
144 0 before 2000 Never
141 2 before 2002 Never
140 0 before 2004 Never
175 0 before 1969 Never
168 0 before 1976 Never
249 0 before 1895 Never
247 0 before 1897 Never
245 0 before 1899 Never
243 0 before 1901 Never
239 0 before 1905 Never
155 0 before 1988 Never