Individuals — Klopfer/Klöpfer

Given names Surname Sosa Birth Place Death Age Place Last change
209 0 before 1934 Never
212 0 before 1931 Never
208 0 before 1935 Never
208 0 before 1935 Never
287 1 before 1856 Never
266 1 before 1877 Never
estimated 1715
309 1 before 1835 Never
277 2 before 1867 Never
264 5 before 1879 Never
292 2 before 1851 Never
289 1 before 1854 Never
estimated 1700
324 2 before 1820 Never
estimated 1700
324 1 before 1820 Never
264 6 before 1879 Never
estimated 1730
294 1 before 1850 Never
209 7 before 1934 Never
206 4 before 1938 Never
217 2 before 1927 Never
209 0 before 1935 Never
194 2 before 1949 Never
196 7 before 1947 Never
238 3 before 1905 Never
163 5 before 1981 Never
172 0 before 1972 Never
estimated 1860 0 before 1980 Never
167 0 before 1977 Never
156 4 before 1987 Never
estimated 1860 0 before 1980 Never
195 2 before 1948 Never
192 5 before 1952 Never
150 0 before 1994 Never
143 0 before 2001 Never
142 0 before 2002 Never
137 0 before 2007 Never
385 1 before 1758 Never
estimated 1860
164 0 before 1980 Never
159 7 before 1985 Never
0 Never
about 1868
156 4 before 1988 Never
335 2 before 1808 Never
379 1 before 1764 Never
418 2 before 1726 Never
447 1 before 1697 Never
483 1 before 1661 Never
between 1515 and 1516
509 1 before 1635 Never
367 1 before 1777 Never
345 1 before 1798 Never
238 10 before 1905 Never
216 0 before 1927 Never
203 0 before 1940 Never
201 0 before 1943 Never
197 6 before 1946 Never
before 1659
365 1 before 1779 Never
297 2 before 1846 Never
174 0 before 1970 Never
estimated 1746 1 before 1866 Never
155 6 before 1989 Never
150 8 before 1994 Never
127 0 before 2016 Never
124 0 before 2019 Never
123 0 before 2020 Never
120 0 before 2023 Never
146 0 before 1997 Never
216 0 before 1927 Never
184 0 before 1960 Never
estimated 1899 0 before 2019 Never
128 0 before 2015 Never
estimated 1700
324 2 before 1820 Never
297 0 before 1846 Never
130 0 before 2013 Never
125 0 before 2019 Never