Individuals — Kitzler

Given names Surname Sosa Birth Place Death Age Place Last change
216 0 before 1927 Never
199 0 before 1945 Never
179 3 before 1965 Never
211 0 before 1933 Never
208 5 before 1935 Never
estimated 1750
274 1 before 1870 Never
187 7 before 1957 Never
218 7 before 1926 Never
175 0 before 1969 Never
202 1 before 1941 Never
190 1 before 1953 Never
176 0 before 1967 Never
183 0 before 1960 Never
183 0 before 1960 Never
243 6 before 1900 Never
estimated 1790
234 3 before 1910 Never