Individuals — Kammerloch

Given names Surname Sosa Birth Place Death Age Place Last change
172 6 before 1971 Never
after 1820
204 10 before 1940 Never
173 0 before 1970 Never
169 0 before 1974 Never
167 0 before 1976 Never
165 0 before 1979 Never
163 0 before 1981 Never
139 0 before 2004 Never
147 0 before 1996 Never
178 0 before 1965 Never
177 0 before 1966 Never
146 0 before 1997 Never
141 3 before 2003 Never
131 0 before 2013 Never
128 0 before 2015 Never
202 0 before 1941 Never
after 1820
204 1 before 1940 Never
224 2 before 1919 Never
249 4 before 1894 Never
221 2 before 1923 Never
222 0 before 1921 Never
219 0 before 1924 Never
278 1 before 1866 Never
169 0 before 1975 Never
157 0 before 1986 Never