Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 0 | before 1921 | M | YES | YES | |||||||||||
220 | 0 | before 1922 | F | YES | YES | |||||||||||
218 | 0 | before 1924 | M | YES | Y100 | |||||||||||
139 | 2 | before 2004 | M | YES | Y100 | |||||||||||
162 | 10 | before 1981 | M | YES | Y100 | |||||||||||
125 | 0 | before 2018 | M | YES | Y100 | |||||||||||
200 | 1 | before 1943 | M | YES | Y100 | |||||||||||
227 | 1 | before 1915 | M | YES | YES | |||||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
estimated 1810
|
213 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
172 | 0 | before 1971 | F | YES | Y100 | |||||||||||
238 | 0 | before 1904 | M | YES | YES | |||||||||||
237 | 5 | before 1905 | M | YES | YES | |||||||||||
229 | 0 | before 1913 | M | YES | YES | |||||||||||
182 | 0 | before 1960 | F | YES | Y100 | |||||||||||
estimated 1650 | 2 | before 1770 | M | YES | YES | R | ||||||||||
133 | 0 | before 2009 | F | YES | Y100 | |||||||||||
225 | 0 | before 1917 | M | YES | YES | |||||||||||
176 | 8 | before 1966 | M | YES | Y100 | |||||||||||
120 | 5 | before 2022 | M | YES | Y100 | |||||||||||
133 | 3 | before 2010 | M | YES | Y100 | |||||||||||
176 | 1 | before 1967 | M | YES | Y100 | |||||||||||
estimated 1825
|
198 | 1 | before 1945 | M | YES | Y100 | ||||||||||
153 | 1 | before 1990 | M | YES | Y100 | R | ||||||||||
232 | 3 | before 1910 | M | YES | YES | |||||||||||
268 | 12 | before 1874 | M | YES | YES | |||||||||||
296 | 1 | before 1846 | M | YES | YES | |||||||||||
274 | 2 | before 1868 | M | YES | YES | |||||||||||
about 1821
|
202 | 7 | before 1941 | M | YES | Y100 | ||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
329 | 1 | before 1813 | M | YES | YES | |||||||||||
about 1883
|
140 | 0 | before 2003 | M | YES | Y100 | ||||||||||
183 | 0 | before 1959 | F | YES | Y100 | |||||||||||
estimated 1869
|
154 | 0 | before 1989 | M | YES | Y100 | ||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
174 | 0 | before 1968 | M | YES | Y100 | |||||||||||
about 1688
|
335 | 2 | before 1808 | M | YES | YES | ||||||||||
143 | 0 | before 2000 | F | YES | Y100 | |||||||||||
165 | 0 | before 1977 | F | YES | Y100 | |||||||||||
170 | 3 | before 1973 | F | YES | Y100 | |||||||||||
208 | 1 | before 1935 | M | YES | Y100 | |||||||||||
167 | 0 | before 1975 | F | YES | Y100 | |||||||||||
163 | 0 | before 1979 | F | YES | Y100 | |||||||||||
242 | 0 | before 1900 | F | YES | YES | |||||||||||
210 | 0 | before 1932 | F | YES | Y100 | |||||||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
278 | 1 | before 1864 | F | YES | YES | |||||||||||
247 | 1 | before 1895 | F | YES | YES | |||||||||||
240 | 1 | before 1902 | F | YES | YES | |||||||||||
242 | 1 | before 1900 | F | YES | YES | R | ||||||||||
186 | 0 | before 1956 | F | YES | Y100 | |||||||||||
306 | 1 | before 1836 | M | YES | YES | |||||||||||
about 1825
|
198 | 0 | before 1945 | F | YES | Y100 | ||||||||||
234 | 0 | before 1908 | M | YES | YES | |||||||||||
estimated 1900 | 0 | before 2020 | F | YES | Y100 | |||||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
242 | 1 | before 1900 | M | YES | YES | |||||||||||
estimated 1886
|
137 | 0 | before 2006 | F | YES | Y100 | ||||||||||
130 | 0 | before 2012 | F | YES | Y100 | |||||||||||
|