Individuals — Jundt/Jundt

Given names Surname Sosa Birth Place Death Age Place Last change
135 0 before 2008 Never
134 2 before 2009 Never
132 0 before 2011 Never
130 0 before 2013 Never
128 0 before 2016 Never
126 0 before 2017 Never
121 0 before 2022 Never
162 4 before 1981 Never
128 0 before 2016 Never
123 1 before 2020 Never
122 1 before 2021 Never
180 0 before 1963 Never
179 0 before 1964 Never
178 8 before 1966 Never
173 0 before 1971 Never
171 9 before 1972 Never
164 0 before 1979 Never
161 0 before 1983 Never
139 0 before 2004 Never
148 4 before 1995 Never
125 0 before 2018 Never
123 0 before 2020 Never
119 0 before 2024 Never
163 0 before 1980 Never
estimated 1870 0 before 1990 Never
162 1 before 1981 Never
134 3 before 2009 Never
151 0 before 1992 Never
150 0 before 1993 Never
147 0 before 1997 Never
145 0 before 1998 Never
143 0 before 2000 Never
142 0 before 2001 Never
140 0 before 2003 Never
138 0 before 2005 Never
156 10 before 1988 Never
about 1829
195 8 before 1949 Never
153 0 before 1990 Never
233 8 before 1910 Never
192 15 before 1951 Never
161 0 before 1982 Never
150 0 before 1993 Never
about 1816
208 0 before 1936 Never
about 1818
206 0 before 1938 Never
200 0 before 1943 Never
171 0 before 1972 Never
170 0 before 1974 Never
167 0 before 1976 Never
165 0 before 1978 Never
163 0 before 1981 Never
160 0 before 1984 Never
about 1865
159 0 before 1985 Never
156 0 before 1987 Never
155 0 before 1988 Never
154 0 before 1990 Never
152 0 before 1991 Never
150 0 before 1994 Never
147 0 before 1997 Never
estimated 1820
204 11 before 1940 Never
189 0 before 1954 Never
181 0 before 1962 Never
178 0 before 1965 Never
177 0 before 1967 Never
175 6 before 1968 Never
174 0 before 1969 Never
172 0 before 1971 Never
170 4 before 1973 Never
169 4 before 1975 Never
166 5 before 1977 Never
165 0 before 1979 Never
163 0 before 1981 Never
161 0 before 1982 Never
152 0 before 1991 Never
148 0 before 1995 Never
146 0 before 1997 Never
144 0 before 1999 Never
141 0 before 2002 Never
138 0 before 2005 Never
148 0 before 1996 Never
148 0 before 1996 Never
142 0 before 2002 Never
139 0 before 2004 Never
142 0 before 2001 Never
142 0 before 2001 Never
139 0 before 2004 Never
138 0 before 2005 Never
200 11 before 1943 Never
174 4 before 1969 Never
202 2 before 1941 Never
231 5 before 1912 Never
about 1760
264 3 before 1880 Never
174 13 before 1969 Never
204 11 before 1939 Never
194 1 before 1950 Never
181 14 before 1962 Never
235 0 before 1908 Never
177 9 before 1967 Never
137 1 before 2006 Never
166 7 before 1977 Never
189 7 before 1954 Never
165 1 before 1979 Never
153 7 before 1991 Never
142 0 before 2001 Never
191 1 before 1952 Never
120 0 before 2023 Never
172 0 before 1971 Never
170 0 before 1973 Never
167 0 before 1976 Never
166 0 before 1978 Never
162 0 before 1981 Never
160 1 before 1983 Never
169 1 before 1975 Never